LCX® composites are one of the leading SCBA and life-support cylinders in North America. Available in a wide range of sizes, LCX cylinders are up to 70% lighter than steel cylinders and up to 30% lighter than all-aluminum cylinders with the same gas capacity.
All carbon-wrapped models have a five-year requalification cycle. LCX cylinders are approved to applicable Department of Transportation (DOT) and Transport Canada (TC) standards and are designed and manufactured to meet all NFPA, NIOSH and OEM requirements.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Specification | Thread size |
---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | |||
L08M | 207 | 234 | 100 | 0.9 | 1.1 | 226 | DOT-SP 10915 | 0.625-18UNF |
L17M | 207 | 355 | 114 | 1.4 | 2.5 | 481 | DOT-SP 10915 | 0.625-18UNF |
L19J | 310 | 330 | 116 | 1.7 | 2.0 | 538 | DOT-SP 10915 | 0.875-14UNF-2B |
L23C | 310 | 363 | 119 | 1.9 | 2.4 | 651 | DOT-SP 10915 | 0.875-14UNF-2B |
L45G | 153 | 521 | 167 | 3.2 | 8.5 | 1274 | DOT-SP 10915 | 0.750-16UNF |
L45M | 310 | 467 | 138 | 3.0 | 4.7 | 1274 | DOT-SP 10915 | 0.875-14UNF |
L45S | 153 | 488 | 172 | 3.1 | 8.4 | 1274 | DOT-SP 10915 | 0.750-16UNF |
L62M | 207 | 526 | 172 | 4.2 | 8.5 | 1756 | DOT-SP 10915 | 0.750-16UNF |
L65G | 310 | 516 | 159 | 4.1 | 6.8 | 1840 | DOT-SP 10915 | 0.875-14UNF |
L65M | 310 | 457 | 172 | 4.2 | 6.8 | 1840 | DOT-SP 10915 | 0.875-14UNF |
L87C | 310 | 550 | 175 | 5.3 | 9.0 | 2462 | DOT-SP 10915 | 0.875-14UNF |
L87G | 310 | 550 | 175 | 5.3 | 9.0 | 2462 | DOT-SP 10915 | 0.875-14UNF |
L87M | 310 | 531 | 181 | 5.3 | 9.0 | 2462 | DOT-SP 10915 | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Specification | Thread size |
---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | |||
L08M | 3000 | 9.2 | 4.0 | 2.0 | 68.0 | 8 | DOT-SP 10915 | 0.625-18UNF |
L17M | 3000 | 14.0 | 4.5 | 3.1 | 151.0 | 17 | DOT-SP 10915 | 0.625-18UNF |
L19J | 4500 | 13.0 | 4.6 | 3.7 | 122.0 | 19 | DOT-SP 10915 | 0.875-14UNF-2B |
L23C | 4500 | 14.3 | 4.7 | 4.2 | 148.0 | 23 | DOT-SP 10915 | 0.875-14UNF-2B |
L45G | 2216 | 20.5 | 6.6 | 7.1 | 523.0 | 45 | DOT-SP 10915 | 0.750-16UNF |
L45M | 4500 | 18.4 | 5.4 | 6.6 | 285.0 | 45 | DOT-SP 10915 | 0.875-14UNF |
L45S | 2216 | 19.2 | 6.8 | 6.9 | 514.0 | 45 | DOT-SP 10915 | 0.750-16UNF |
L62M | 3000 | 20.7 | 6.8 | 9.3 | 521.0 | 62 | DOT-SP 10915 | 0.750-16UNF |
L65G | 4500 | 20.3 | 6.3 | 9.0 | 418.0 | 65 | DOT-SP 10915 | 0.875-14UNF |
L65M | 4500 | 18.0 | 6.8 | 9.3 | 416.0 | 65 | DOT-SP 10915 | 0.875-14UNF |
L87C | 4500 | 21.7 | 6.9 | 11.6 | 550.0 | 87 | DOT-SP 10915 | 0.875-14UNF |
L87G | 4500 | 21.7 | 6.9 | 11.6 | 550.0 | 87 | DOT-SP 10915 | 0.875-14UNF |
L87M | 4500 | 20.9 | 7.1 | 11.7 | 550.0 | 87 | DOT-SP 10915 | 0.875-14UNF |
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.