SL cylinders help reduce the weight burden of a firefighter’s total PPE and SCBA equipment ensemble and are compatible with all exiting filling and storage infrastructures and interfaces. Because of Luxfer’s proprietary Super Light liner technology, optimized composite materials engineering and state-of-the-art manufacturing, the SL product range is an advance in SCBA composite cylinder technology. Manufactured in the USA and offering the highest quality, reliability and safety, LCX®-SL cylinders are designed and manufactured to meet all NFPA, NIOSH and OEM requirements and are approved to applicable Department of Transportation (DOT) and Transport Canada (TC) standards.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | min | l | years | ||||
L45R | 310 | 460 | 138 | 2.7 | 4.6 | 30 | 1274 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L65R | 310 | 508 | 160 | 3.6 | 6.8 | 45 | 1840 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L66B | 310 | 452 | 173 | 3.8 | 6.8 | 45 | 1840 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87E | 310 | 530 | 181 | 4.9 | 9.0 | 60 | 2462 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87R | 310 | 541 | 175 | 4.6 | 9.0 | 60 | 2462 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | min | ft³ | years | ||||
L45R | 4500 | 18.1 | 5.4 | 5.9 | 285 | 30 | 45 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L65R | 4500 | 20.0 | 6.3 | 7.9 | 418 | 45 | 65 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L66B | 4500 | 17.8 | 6.8 | 8.4 | 416 | 45 | 65 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87E | 4500 | 20.6 | 7.1 | 10.7 | 550 | 60 | 87 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87R | 4500 | 21.3 | 6.9 | 10.1 | 550 | 60 | 87 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.