Manufactured at our Riverside, California facility, all of our inflation and aerospace cylinders are designed to the requirements of the U.S. DOT-CCFC, and meet all performance provisions of the Federal Aviation Administration (FAA) and related Parts Manufacturer Approval (PMA).
L6X® composite cylinder specifications
| Part number | Service pressure | Air capacity | Diameter | Length | Weight | Internal volume | Specification | Thread size |
|---|---|---|---|---|---|---|---|---|
| psi | ft³ | in | in | lb | in³ | |||
| T15A | 3000 | 15 | 4.0 | 14.6 | 2.8 | 122 | DOT-SP 10915 | 0.750-16 UNF |
| T22A | 3000 | 22 | 5.1 | 14.6 | 4.3 | 200 | DOT-SP 10915 | 0.875-14 UNF |
| T22E | 3295 | 20 | 5.1 | 13.3 | 3.6 | 175 | DOT-SP 10915 | 1.3125-12 UNF |
| T22F | 3000 | 22 | 5.1 | 14.6 | 4.3 | 200 | DOT-SP 10915 | 0.875-14 UNF |
| T41A | 3000 | 41 | 6.1 | 18.5 | 6.5 | 360 | DOT-SP 10915 | 1.3125-12 UNF |
| T44A | 3295 | 44 | 6.1 | 17.6 | 6.8 | 360 | DOT-SP 10915 | 1.3125-12 UNF |
| T45J | 4945 | 45 | 5.4 | 18.4 | 6.5 | 285 | DOT-SP 10915 | 0.875-14 UNF |
| T45K | 4945 | 45 | 5.0 | 18.0 | 3.1 | 285 | DOT-SP 10915 | 0.874-14 UNF |
| T62A | 3000 | 62 | 6.4 | 20.2 | 4.7 | 521 | DOT-SP 10915 | 1.3125-12 UNF |
| T71A | 4945 | 71 | 6.3 | 17.6 | 4.3 | 416 | DOT-SP 10915 | 0.875-14 UNF |
| T71R | 4945 | 71 | 6.9 | 18.3 | 9.8 | 416 | DOT-SP 10915 | 0.875-14 UNF |
| T72A | 3000 | 72 | 7.2 | 19.3 | 5.4 | 635 | DOT-SP 10915 | 1.3125-12 UNF |
| T77A | 3295 | 77 | 7.8 | 19.9 | 11.7 | 635 | DOT-SP 10915 | 1.3125-12 UNF |
| T79A | 3000 | 79 | 7.2 | 20.3 | 5.8 | 679 | DOT-SP 10915 | 1.3125-12 UNF |
| T84A | 4500 | 84 | 5.4 | 30.7 | 5.0 | 550 | DOT-SP 10915 | 0.875-14 UNF |
| T90A | 4945 | 90 | 5.9 | 31.9 | 12.5 | 550 | DOT-SP 10915 | 0.875-14 UNF |
| T95A | 3500 | 100 | 7.2 | 23.7 | 6.7 | 800 | DOT-SP 10915 | 1.3125-12 UNF |
| T111D | 3300 | 109 | 7.2 | 30.7 | 14.4 | 900 | DOT-SP 10915 | 1.3125-12 UNF |
| T123C | 3295 | 112 | 8.7 | 24.9 | 15.9 | 1000 | DOT-SP 10915 | 1.3125-12 UNF |
| T137A | 3400 | 137 | 7.7 | 33.0 | 19.0 | 1100 | DOT-SP 10915- | 1.3125-12 UNF |
| T144A | 3600 | 144 | 7.9 | 32.6 | 18.9 | 1100 | DOT-SP 10915 | 1.3125-12 UNF |
| T170A | 4500 | 170 | 8.1 | 31.3 | 22.7 | 1105 | DOT-SP 10915 | 0.875-14 UNF |
| T188C | 4935 | 188 | 8.1 | 31.3 | 22.5 | 1105 | DOT-SP 10915 | MS33649-10 except thread 0.875-14 UNF |
| T200A | 3295 | 200 | 10.0 | 29.3 | 25.2 | 1636 | DOT-SP 10915 | 1.3125-12 UNF |
| T307A | 3100 | 307 | 9.4 | 51.0 | 43.0 | 2640 | DOT-SP 10915 | 1.3125-12 UNF |
| T340A | 3500 | 340 | 9.4 | 51.0 | 43.0 | 2640 | DOT-SP 10915 | 1.3125-12 UNF |
| L930A | 5000 | 930 | 14.0 | 56.7 | 165.0 | 5450 | DOT-SP 10915 | 0.875-14 UNF |
Specifications subject to change.
(10/21/2011)