The lightest-weight, most compact high-pressure cylinders for racing applications, Luxfer carbon composite cylinders weight up to 70 percent less than steel cylinders and 30 percent less than aluminum cylinders. Extremely durable, easy-care materials assure long cylinder life.
Part number | Service pressure | Diameter | Length | Weight | Water volume | N₂ capacity 68% fill | Thread size | Specification |
---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | lb | |||
A45P | 2216 | 6.6 | 20.5 | 7.0 | 523 | 12.5 | 1.125-12UNF-2B | DOT-SP 10915 |
Part number | Service pressure | Diameter | Length | Weight | Water volume | N₂ capacity 68% fill | Thread size | Specification |
---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | lb | |||
A45P | 2216 | 6.6 | 20.5 | 7.0 | 523 | 12.5 | 1.125-12UNF-2B | DOT-SP 10915 |
Specifications subject to change.
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.