Standard DOT / 3000 psi cylinder designs
| Part number | Service pressure | Diameter | Length | Weight | Internal Volume | Threads | Specification | Included Accessories | Material |
|---|---|---|---|---|---|---|---|---|---|
| psi | in | in | lb | in³ | |||||
| HSSC3K15-3BA | 3000 | 1.5 | 8.7 | 1.4 | 9 | .250-18 NPT | DOT-3A | - | 316L Stainless |
| HSSC3K15-4BA | 3000 | 1.5 | 8.7 | 1.4 | 9 | .375-18 NPT | DOT-3A | - | 316L Stainless |
| HSSC30-1BA | 3000 | 3.0 | 6.8 | 5.0 | 18 | .500-14 NPT | DOT-3A | - | 316L Stainless |
| HSSC30-2BA | 3000 | 3.0 | 9.4 | 6.5 | 31 | .500-14 NPT | DOT-3A | - | 316L Stainless |
| HSSC30-3BA | 3000 | 3.0 | 16.4 | 12.4 | 61 | .750-14 NPT | DOT-3A | - | 316L Stainless |
| HSSC3K40-1BA | 3000 | 4.0 | 10.3 | 11.5 | 55 | .250-18 NPT | DOT-3A | Threaded cap & collar | 316L Stainless |
| HSSC3K40-2BA | 3000 | 4.0 | 11.0 | 12.5 | 61 | .250-18 NPT | DOT-3A | Threaded cap & collar | 316L Stainless |
Specifications subject to change.