Standard TPED / 1800 psi cylinder designs
| Part number | Service pressure | Diameter | Length | Weight | Internal Volume | Threads | Specification | Material |
|---|---|---|---|---|---|---|---|---|
| psi | in | in | lb | in³ | ||||
| HTPED50A | 1800 | 1.5 | 4.0 | 0.5 | 3 | .250-18 NPT | TPED, Directive 1999/36/EEC | 316L Stainless |
| HTPED75A | 1800 | 1.5 | 5.1 | 0.6 | 5 | .250-18 NPT | TPED, Directive 1999/36/EEC | 316L Stainless |
| HTPED150A | 1800 | 1.5 | 8.5 | 1.3 | 9 | .250-18 NPT | TPED, Directive 1999/36/EEC | 316L Stainless |
| HTPED300A | 1800 | 2.0 | 9.5 | 2.4 | 18 | .250-18 NPT | TPED, Directive 1999/36/EEC | 316L Stainless |
| HTPED500A | 1800 | 2.0 | 14.5 | 3.0 | 31 | .250-18 NPT | TPED, Directive 1999/36/EEC | 316L Stainless |
| HTPED1000A | 1800 | 4.0 | 9.8 | 8.0 | 61 | .250-18 NPT | TPED, Directive 1999/36/EEC | 316L Stainless |
Specifications subject to change.