Compared to conventional alloys, L6X has been optimized to improve durability, fracture toughness and resistance to cracking and tearing, even under high pressures over long periods. More than 50 million Luxfer cylinders manufactured from L6X alloy have an exemplary record for safety, long service life and reliable performance.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Water weight | Salt water buoyancy [full] | Salt water buoyancy [half] | Salt water buoyancy [empty] | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | kg | kg | kg | kg | |||
S006 | 207 | 283 | 81 | 1.2 | 0.9 | 173.6 | 0.9 | -0.6 | -0.5 | -0.4 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S13S | 207 | 333 | 111 | 2.7 | 1.9 | 373.8 | 1.9 | -0.8 | -0.6 | -0.4 | DOT-3AL / TC-3ALM | 0.750-14 NPSM /M18 x 1.5 |
S019 | 207 | 471 | 111 | 3.6 | 2.9 | 564.7 | 2.9 | -0.6 | -0.3 | 0.1 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S030 | 207 | 491 | 133 | 5.4 | 4.3 | 849.6 | 4.3 | -0.6 | 0.0 | 0.4 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S040 | 207 | 629 | 133 | 6.8 | 5.7 | 1132.8 | 5.7 | -0.3 | 0.4 | 1.1 | DOT-3AL / TC-3ALM / ISO7866 | 0.750-14 NPSM / M25 x 2.0 |
S050 | 207 | 483 | 175 | 9.7 | 6.9 | 1370.7 | 6.9 | -1.2 | -0.3 | 0.5 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S063 | 207 | 555 | 184 | 12.2 | 9.0 | 1784.2 | 9.0 | -1.1 | 0.0 | 1.1 | DOT-3AL / TC-3ALM | 0.750-14 NPSM / M25 x 2.0 |
S080 | 207 | 662 | 184 | 14.3 | 11.1 | 2192.0 | 11.1 | -0.8 | 0.6 | 1.9 | DOT-3AL / TC-3ALM / ISO7866 | 0.750-14 NPSM / M25 x 2.0 |
S80N | 228 | 655 | 184 | 16.0 | 10.3 | 2192.0 | 10.3 | -2.6 | -1.3 | 0.0 | DOT-3AL / TC-3ALM | 0.750-14 NPSM-2B |
S100 | 228 | 666 | 203 | 18.6 | 13.2 | 2798.0 | 13.2 | -2.1 | -0.4 | 1.3 | DOT-3AL / TC-3ALM | 0.750-14 NPSM / M25 x 2.0 |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Water weight | Salt water buoyancy [full] | Salt water buoyancy [half] | Salt water buoyancy [empty] | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | lb | lb | lb | lb | |||
S006 | 3000 | 11.1 | 3.2 | 2.6 | 54.0 | 6.1 | 1.9 | -1.4 | -1.2 | -0.9 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S13S | 3000 | 13.1 | 4.4 | 6.0 | 116.0 | 13.2 | 4.2 | -1.8 | -1.3 | -0.8 | DOT-3AL / TC-3ALM | 0.750-14 NPSM / M18 x 1.5 |
S019 | 3000 | 18.6 | 4.4 | 8.0 | 175.0 | 19.9 | 6.3 | -1.3 | -0.6 | 0.2 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S030 | 3000 | 19.3 | 5.3 | 12.0 | 263.0 | 30.0 | 9.5 | -1.3 | 0.0 | 0.9 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S040 | 3000 | 24.8 | 5.3 | 14.9 | 350.0 | 40.0 | 12.6 | -0.7 | 0.9 | 2.4 | DOT-3AL / TC-3ALM / ISO7866 | 0.750-14 NPSM / M25 x 2.0 |
S050 | 3000 | 19.0 | 6.9 | 21.3 | 424.0 | 48.4 | 15.3 | -2.5 | -0.7 | 1.1 | DOT-3AL / TC-3ALM | 0.750-14 NPSM |
S063 | 3000 | 21.9 | 7.3 | 26.9 | 552.0 | 63.0 | 19.9 | -2.4 | 0.0 | 2.4 | DOT-3AL / TC-3ALM | 0.750-14 NPSM / M25 x 2.0 |
S080 | 3000 | 26.1 | 7.3 | 31.5 | 678.0 | 77.4 | 24.4 | -1.7 | 1.3 | 4.2 | DOT-3AL / TC-3ALM / ISO7866 | 0.750-14 NPSM / M25 x 2.0 |
S80N | 3300 | 25.8 | 7.3 | 35.4 | 630.0 | 77.4 | 22.7 | -5.9 | -3.0 | 0.1 | DOT-3AL / TC-3ALM | 0.750-14 NPSM-2B |
S100 | 3300 | 26.2 | 8.0 | 41.1 | 804.0 | 98.8 | 29.0 | -4.6 | -0.9 | 2.8 | DOT-3AL / TC-3ALM | 0.750-14 NPSM / M25 x 2.0 |
Specifications subject to change.
(Luxfer does not require or recommend eddy-current )
( Underwater use of Luxfer full-wrap Type 3 carbon composite cylinders )
(Differences among the terms oxygen service - oxygen mixture - nitrox - enriched-air nitrox EAN - oxygen-enriched air)
(Should I be doing anything different for my aluminum alloy 6061 composite cylinders than I have done in the past?)
(Are special coatings needed to protect aluminum cylinder interiors from tap water?)
(Will my aluminum-lined composite cylinder have a shortened life from being hydrostatically tested with tap water?)
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.