US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
G-Stor® Go Carbon Composite Type 4 Cylinders
Luxfer’s G-Stor Go® Type 4 composite cylinders for compressed natural gas are available in an extensive range of sizes suitable for medium-duty and heavy-duty vehicle fuel systems.
Available in North America and select markets, Luxfer’s lightweight G-Stor Go® cylinders are built around a patented, purpose-engineered 6061-T6 aluminum alloy boss and polymer-liner interface designed to ensure the highest levels of performance and gas retention.
Luxfer’s Type 4 liners are purposely dimensioned to maximize capacity. The cylinders feature high-strength, all-carbon-fiber and epoxy-matrix overwraps instead of combination carbon-and-fiberglass hybrid overwraps often used in conventional products.
Luxfer’s growing G-Stor Go® product range includes the world’s lightest-weight Type 4 Alternative Fuel cylinders designed to offer the optimal balance between weight and durability. Our G-Stor Go® product offering is the broadest in the NGV industry.
G-Stor® Go [NA]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | CNG capacity (m³) | DGE equivalent (US gallon) | GGE equivalent (US gallon) | Mount |
---|---|---|---|---|---|---|---|---|---|---|
G2660 | NGV2 | 248 | 673 | 1524 | 87.7 | 376 | 111 | 28.2 | 31.6 | Neck |
G2286 | NGV2 | 248 | 564 | 2184 | 88.6 | 410 | 121 | 30.7 | 34.4 | Neck |
G2680 | NGV2 | 248 | 673 | 2032 | 119.1 | 550 | 162 | 41.2 | 46.2 | Neck |
G2781 | NGV2 | 248 | 685 | 2057 | 126.4 | 579 | 171 | 43.3 | 48.6 | Neck |
G2690 | NGV2 | 248 | 673 | 2286 | 129.5 | 638 | 188 | 47.8 | 53.5 | Neck |
G26108 | NGV2 | 248 | 673 | 2743 | 162.7 | 795 | 235 | 59.6 | 66.8 | Neck |
G26120 | NGV2 | 248 | 673 | 3048 | 181.4 | 900 | 265 | 67.4 | 75.5 | Neck |
Support and downloads
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.