US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
G-Stor® Pro H2 Carbon Composite Type 3 Cylinders
Luxfer’s G-Stor® Pro H2 products are the leading line of lightweight high-pressure hydrogen storage cylinders used by a number of the world’s largest OEMs that design, develop and manufacture state-of-the-art compressed hydrogen storage systems for fuel-cells and internal-combustion engines.
The G-Stor® Pro H2 advantage is our lightweight, impermeable Type 3 cylinder technology. Many hydrogen-storage systems fitted with G-Stor Pro H2 cylinders are operating around the globe.
Luxfer provided G-Stor® Pro H2 cylinders for Citaro fuel-cell transit buses operating throughout Europe as part of the Clean Urban Transport for Europe (CUTE) project. Our cylinders were also used on hydrogen-powered commuter buses during the 2010 Winter Olympics in Vancouver and the 2012 Summer Olympics in London – and we continue to supply H2 systems around the world.
G-Stor® Pro H2 cylinders are also being used for mobile refueling systems that provide instant infrastructure by making compressed hydrogen accessible to end-users.
G-Stor® Pro H2 for Mobility Applications [EU]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
Q042H35 | PED / PESR / EC79 | 350 | 340 | 740 | 25 | 42 | 1.01 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
Q052H35 | PED / PESR / EC79 | 350 | 340 | 875 | 29.2 | 52 | 1.25 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V060H35 | EC79/PED/PESR | 350 | 400 | 767 | 36 | 60 | 1.45 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V074H35 | EC79/PED/PESR | 350 | 400 | 900 | 38.9 | 74 | 1.8 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
Q095H35 | PED / PESR / EC79 | 350 | 340 | 1458 | 48.3 | 95 | 2.3 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V130H35 | EC79/R134/PED/PESR | 350 | 400 | 1515 | 62 | 130 | 3.13 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W150H35 | EC79 | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W183H35 | EC79 + R134 | 350 | 415 | 1910 | 83 | 183 | 4.37 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W195H35 | EC79 | 350 | 415 | 2046 | 89 | 195 | 4.69 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W205H35 | PED / PESR / EC79 / R134/ TPED | 350 | 415 | 2110 | 95 | 205 | 4.9 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W322H35 | EC79/R134/TPED | 350 | 415 | 3165 | 138 | 322 | 7.8 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
G-Stor® Pro H2 for Distribution Applications [EU]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
W150H35 | TPED (ISO 11119-2) | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 15 | Neck | 2-12 UNF |
W205H30 | TPED (ISO 11119-2) | 300 | 415 | 2110 | 95 | 205 | 4.32 | 15 | Neck | 2-12 UNF |
W205H35 | TPED (ISO 11119-2) | 350 | 415 | 2110 | 95 | 205 | 4.9 | 20 | Neck | 2-12 UNF |
W283H45 | TPED (ISO 11119-2) | 450 | 435 | 2817 | 186 | 283 | 8.28 | 15 | Neck | 1.5-12 UNF |
W320H45 | TPED (ISO 11119-2) | 450 | 435 | 3128 | 205 | 320 | 9.37 | 15 | Neck | 1.5-12 UNF |
W322H35 | TPED (ISO 11119-2) | 350 | 415 | 3165 | 140 | 322 | 7.8 | 15 | Neck | 2-12 UNF |
G-Stor® Pro H2 [UN-ISO]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
W150H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 15 | Neck | 2-12 UNF |
W205H30 | CSA B341 (ISO 11119-2) | 300 | 415 | 2110 | 95 | 205 | 4.32 | 15 | Neck | 2-12 UNF |
W205H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 2110 | 95 | 205 | 4.9 | 15 | Neck | 2-12 UNF |
W275H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 2743 | 123 | 275 | 6.61 | 15 | Neck | 1.125-12 UNF |
W283H45 | CSA B341 (ISO 11119-2) | 450 | 435 | 2817 | 190 | 283 | 8.28 | 15 | Neck | 1.5-12 UNF |
W305H52 | CSA B341 (ISO 11119-2) | 520 | 444 | 3040 | 228 | 305 | 9.95 | 15 | Neck | 1.5-12 UNF |
W320H45 | CSA B341 (ISO 11119-2) | 450 | 435 | 3128 | 205 | 320 | 9.37 | 15 | Neck | 1.5-12 UNF |
W322H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 3165 | 140 | 322 | 7.8 | 15 | Neck | 2-12 UNF |
Support and downloads
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.