US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
L6X® – aluminum type 1 cylinders
In 1988, Luxfer introduced SCUBA tanks manufactured from L6X®, a proprietary formula of aluminum alloy 6061-T6 developed by Luxfer metallurgists to provide superior corrosion-resistance and dependable performance in the most demanding underwater environments.
Compared to conventional alloys, L6X has been optimized to improve durability, fracture toughness and resistance to cracking and tearing, even under high pressures over long periods. More than 50 million Luxfer cylinders manufactured from L6X alloy have an exemplary record for safety, long service life and reliable performance.
SCUBA – L6X Aluminium [EU]
Part number | Standard | Service pressure (bar) | Test pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Thread size |
---|---|---|---|---|---|---|---|---|
A242/1/N | PED | 200 | 300 | 50 | 182 | 0.27 | 0.2 | M14 |
A960/1/Y | PED | 200 | 300 | 50 | 190 | 0.33 | 0.2 | 0.625-18UNF |
A971/1/Y | PED | 232 | 348 | 50 | 227 | 0.39 | 0.25 | 0.625-18UNF |
A437/1/Y | PED | 300 | 450 | 60 | 250 | 0.85 | 0.35 | M18 |
A887/1/Y | PED | 232 | 348 | 60 | 255 | 0.7 | 0.4 | M18 |
A275/1/Y | PED | 200 | 300 | 68 | 245 | 0.84 | 0.5 | M18 |
A919/1/Y | PED | 200 | 300 | 81 | 267 | 1.17 | 0.8 | M18 |
A424/1/Y | PED | 200 | 300 | 102 | 240 | 1.68 | 1 | M18 |
A885/1/Y | PED | 232 | 348 | 111 | 295 | 2.7 | 1.5 | M25 |
A896/1/Y | PED | 232 | 348 | 111 | 295 | 2.7 | 1.5 | M18 |
A498/1/Y | PED | 200 | 300 | 102 | 394.5 | 2.7 | 2 | M18 |
P3272V | PED | 200 | 300 | 117 | 420 | 3.7 | 2.7 | M18 |
P3174V | PED | 232 | 348 | 111 | 515 | 4.5 | 3 | M25 |
P3403V | PED | 207 | 311 | 140 | 585 | 7.2 | 5.7 | M25 |
P3258V | PED | 200 | 300 | 152 | 595 | 8.61 | 7 | M25 |
P3404V | PED | 217 | 326 | 180 | 660 | 13.7 | 10.6 | M25 |
P3405V | PED | 217 | 326 | 180 | 660 | 13.7 | 10.6 | 0.750-14 NPSM |
P3080V | PED | 200 | 300 | 204 | 612 | 16.5 | 12 | M25 |
P3401V | PED | 232 | 348 | 203 | 560 | 16.1 | 10.4 | 0.750-14 NPSM |
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.