US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
L6X® – aluminum type 1 cylinders
Up to 40% lighter in weight than comparable steel cylinders, Luxfer L6X aluminum fire extinguisher cylinders are portable, highly corrosion-resistant and non-magnetic.
A wide range of sizes, capacities and surface finishes, including impact-resistant powder coatings that both protect and beautify, are available.
Fire - L6X [EU]
Part Number | Specification | Test Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water Volume (l) | Thread Size |
---|---|---|---|---|---|---|---|
L3156V | PED | 212 | 152 | 580 | 5.55 | 7.5 | M25/25E |
L3160V | PED | 212 | 117 | 405 | 2.4 | 3 | 25E |
L3158V | PED | 212 | 111 | 445 | 2.35 | 3 | M25 |
L3228V | PED | 212 | 111 | 440 | 2.35 | 3 | 25E |
L3165V | PED | 310 | 152 | 570 | 7.5 | 6.67 | M25 |
L3099Z | PED | 300 | 176 | 840 | 15.95 | 13.4 | 25E |
L3142V | PED | 310 | 152 | 570 | 7.6 | 6.67 | 25E |
L2815Z | TPED | 250 | 160 | 600 | 8.55 | 8.04 | 25E |
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.