US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
L7X® – aluminium type 1 cylinders
Our L7X all-metal oxygen cylinders are manufactured from Luxfer’s higher-strength L7X aluminium alloy. L7X advantages include higher-pressure filling up to 3,000 psi and significantly more gas capacity with no increase in cylinder size or noticeable weight gain.
We work closely with healthcare institutions and authorities to give us real insight into the needs of their patients. Each of our cylinders is designed to give people with respiratory conditions greater freedom and a better quality of life.
Medical - L7X Aluminium [EU]
Part Number | Specification | Service Pressure (bar) | Test Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water Volume (l) | Thread Size |
---|---|---|---|---|---|---|---|---|
A713/1/N | TPED | 300 | 450 | 90 | 273 | 1.48 | 1 | 17E |
P7029N | TPED | 200 | 300 | 102 | 360 | 1.85 | 2 | 17E |
P7046N | TPED | 300 | 450 | 102 | 415 | 2.8 | 2 | 25E |
P7048N | TPED | 200 | 300 | 117 | 415 | 2.8 | 3 | 25E |
P7028N | TPED | 200 | 300 | 140 | 473 | 4.65 | 5 | 25E |
P7043N | TPED | 300 | 450 | 140 | 530 | 6.8 | 5 | 25E |
P7034N | TPED | 200 | 300 | 180 | 570 | 9.3 | 10 | 25E |
P7060N | TPED | 300 | 450 | 140 | 975 | 11.8 | 10 | 25E |
P7042N | TPED | 300 | 450 | 180 | 639 | 13.7 | 10 | 25E |
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.