US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
LCX® – carbon composite type 3 cylinders
In 1997, Luxfer introduced its LCX® line of ultra-lightweight composite cylinders fully wrapped with aerospace-grade carbon fiber.
LCX® composites are one of the leading SCBA and life-support cylinders in North America. Available in a wide range of sizes, LCX cylinders are up to 70% lighter than steel cylinders and up to 30% lighter than all-aluminum cylinders with the same gas capacity. All carbon-wrapped models have a five-year requalification cycle. LCX cylinders are approved to applicable Department of Transportation (DOT) and Transport Canada (TC) standards and are designed and manufactured to meet all NFPA, NIOSH and OEM requirements.
LCX® [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Thread size |
---|---|---|---|---|---|---|---|---|---|
L08M | DOT | 207 | 100 | 234 | 0.9 | 1.1 | 226 | 15 | 0.625-18UNF |
L17M | DOT | 207 | 114 | 355 | 1.4 | 2.5 | 481 | 15 | 0.625-18UNF |
L19J | DOT | 310 | 116 | 330 | 1.7 | 2 | 538 | 15 | 0.875-14UNF-2B |
L23C | DOT | 310 | 119 | 363 | 1.9 | 2.4 | 651 | 15 | 0.875-14UNF-2B |
L45G | DOT | 153 | 167 | 521 | 3.2 | 8.5 | 1274 | 15 | 0.750-16UNF |
L45M | DOT/KHK | 310 | 138 | 467 | 3 | 4.7 | 1274 | 15 | 0.875-14UNF |
L45S | DOT/KHK | 153 | 172 | 488 | 3.1 | 8.4 | 1274 | 15 | 0.750-16UNF |
L62M | EN/ISO/DOT | 207 | 172 | 526 | 4.2 | 8.5 | 1756 | 15 | 0.750-16UNF |
L65G | DOT/KHK | 310 | 159 | 516 | 4.1 | 6.8 | 1840 | 15 | 0.875-14UNF |
L65M | DOT | 310 | 172 | 457 | 4.2 | 6.8 | 1840 | 15 | 0.875-14UNF |
L87C | DOT | 310 | 175 | 550 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
L87G | DOT | 310 | 175 | 550 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
L87M | DOT | 310 | 181 | 531 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.