US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
G-Stor® Pro – carbon composite type 3 cylinders
Available in an extensive range of sizes, G-Stor Pro cylinders consist of a Luxfer-manufactured aluminum liner fully over-wrapped with aerospace-grade carbon fiber. The high thermal conductivity of the aluminum liner helps remove heat from the gas generated during a fast fill, providing a more complete fill every time.
Thoroughly tested to applicable global design standards and regulations, G-Stor® Pro cylinders are used in a variety of applications around the world: such as transit buses; light, medium and heavy-duty trucks; refuse vehicles and bulk gas transportation modules.
Thanks to our unique liner-processing technology, G-Stor Pro cylinders are the highest-capacity, lightest-weight Type 3 alternative fuel cylinders in the world. Because they are 66 percent lighter than Type 1 all-steel cylinders and up to 16 percent lighter than other composite cylinders in the NGV industry, these Luxfer cylinders offer fleet operators greatly improved fuel economy, extended range and a significant reduction in vehicle maintenance costs due to lessened wear on vehicle brakes, tires and suspension systems. On retrofit applications, using G-Stor Pro cylinders reduces suspension-system alterations and improves vehicle handling.
G-Stor® Pro for CNG Mobility Applications [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | CNG capacity (m³) | Design Life (years) | Thread Size | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
V132D | ECE R110 | 200 | 384 | 1468 | 43.7 | 132 | 33.1 | 20 | 1.125-12 UNF | No |
Q135C | ECE R110 | 200 | 324 | 2110 | 43.3 | 135 | 33.9 | 20 | 1.125-12 UNF | Yes |
W150C | ECE R110 | 200 | 396 | 1604 | 47 | 150 | 37.7 | 20 | 1.125-12 UNF | Yes |
V155C | ECE R110 | 200 | 380 | 1696 | 44.8 | 155 | 38.9 | 20 | 1.125-12 UNF | No |
W159C | ECE R110 | 200 | 396 | 1696 | 50.3 | 159 | 20 | 1.125-12 UNF | Yes | |
V174D | ECE R110 | 200 | 384 | 1886 | 55 | 174 | 43.7 | 20 | 2-12 UNF | No |
W181C | ECE R110 | 200 | 396 | 1914 | 52.9 | 181 | 45.4 | 20 | 1.125-12 UNF | Yes |
W205C | ECE R110 | 200 | 396 | 2116 | 59 | 205 | 51.5 | 20 | 1.125-12 UNF | Yes |
W251C | ECE R110 | 200 | 400 | 2518 | 78.5 | 251 | 63 | 20 | 1.125-12 UNF | Yes |
V294C | ECE R110 | 200 | 380 | 3138 | 77.5 | 294 | 73.8 | 20 | 1.125-12 UNF | Yes |
W320C | ECE R110 | 200 | 396 | 3138 | 86 | 320 | 80.3 | 20 | 1.125-12 UNF | Yes |
G-Stor® Pro [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Total weight tank and fuel (kg) | CNG capacity (m³) | DGE equivalent (US gallon) | GGE equivalent (US gallon) | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|---|
L069C | NGV2 | 248 | 274 | 1524 | 27.2 | 69 | 41 | 20.3 | 5.2 | 5.8 | No |
W076C | NGV2 | 248 | 404 | 864 | 34 | 76 | 49.2 | 22.4 | 5.7 | 6.4 | No |
W098C | NGV2 | 248 | 404 | 1067 | 37 | 98 | 56.6 | 28.9 | 7.3 | 8.2 | No |
A1159D | NGV2 | 248 | 404 | 1181 | 45.4 | 113.2 | 68.1 | 33.4 | 8.5 | 9.5 | No |
A1134D | NGV2 | 248 | 323 | 1829 | 48.1 | 114.2 | 71 | 33.7 | 8.6 | 9.6 | No |
W126C | NGV2 | 248 | 404 | 1321 | 44 | 126 | 69.2 | 37.1 | 9.4 | 10.6 | No |
A1586C / W150 | NGV2 | 248 | 404 | 1528 | 53.4 | 152 | 83.8 | 44.8 | 11.4 | 12.8 | No |
A1575C | NGV2 | 248 | 404 | 1608 | 57.2 | 154 | 88 | 45.4 | 11.5 | 12.9 | Yes |
V176C | NGV2 | 248 | 387 | 1970 | 57 | 176 | 92.2 | 51.9 | 13.2 | 14.8 | Yes |
Q184C | NGV2 | 248 | 330 | 2751 | 57 | 184 | 93.8 | 54.2 | 13.8 | 15.4 | Yes |
A1991C | NGV2 | 248 | 404 | 1969 | 67.1 | 193.8 | 105.9 | 57.1 | 14.5 | 16.3 | Yes |
A2085C / W200 | NGV2 | 248 | 404 | 2051 | 68.5 | 202 | 108.9 | 59.5 | 15.1 | 16.9 | Yes |
A2085D | NGV2 | 248 | 404 | 1975 | 69.4 | 204 | 110.2 | 60.1 | 15.3 | 17.1 | No |
W205C | NGV2 | 248 | 404 | 2110 | 69 | 205 | 110 | 60.4 | 15.3 | 17.2 | Yes |
A2235C | NGV2 | 248 | 404 | 2179 | 76.7 | 219.3 | 120.6 | 64.6 | 16.4 | 18.4 | Yes |
V234C | NGV2 | 248 | 387 | 2542 | 76 | 234 | 122.8 | 68.9 | 17.5 | 19.6 | Yes |
A2523C | NGV2 | 248 | 361 | 3048 | 79.8 | 246.8 | 129.2 | 72.7 | 18.5 | 20.7 | Yes |
A2616C / W250M | NGV2 | 248 | 404 | 2536 | 83.1 | 252.5 | 270.9 | 74.4 | 18.9 | 21.2 | Yes |
V285C | NGV2 | 248 | 387 | 3048 | 90 | 285 | 147 | 84 | 21.3 | 23.9 | Yes |
V294C | NGV2 | 248 | 387 | 3128 | 93 | 294 | 151.8 | 86.6 | 22 | 24.7 | Yes |
A3238C | NGV2 | 248 | 404 | 3048 | 104.5 | 317.2 | 168 | 93.5 | 23.7 | 26.6 | Yes |
W320C | NGV2 | 248 | 400 | 3128 | 97 | 320 | 159.6 | 80.3 | 20.4 | 22.9 | Yes |
A3332C / W320 | NGV2 | 248 | 404 | 3126 | 103.3 | 323.2 | 168 | 95.2 | 24.2 | 27.1 | Yes |
A3332D | NGV2 | 248 | 404 | 3048 | 106.1 | 326.4 | 171.4 | 96.2 | 24.4 | 27.4 | No |
Support and downloads
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.