Giving firefighters a fighting chance.
Luxfer offers a broad range of cylinders for firefighting and hazmat needs. Whether you need lighter-weight, smaller, more durable or higher-pressure cylinders, Luxfer has products you can count on.
Luxfer LCX®-HP (High Pressure) cylinders are the world's first SCBA cylinders with 5,500-psi operating pressures. LCX-HP cylinders help reduce the weight of a firefighter's total personal protective equipment (PPE) and SCBA ensemble and allow more freedom of movement while providing the same high levels of toughness and durability as all Luxfer composite SCBA cylinders. LCX-HP cylinders meet all NFPA, NIOSH and SCBA OEM requirements and U.S. Department of Transportation (DOT) standards.
Features and benefits:
Notes: All cylinders have a 15-year service life. All cylinders are certified to DOT-SP 15136 and TC SU 10350.
Luxfer LCX®-SL (Super Light) cylinders are the lightest-weight carbon composite SCBA cylinders available in North America. While helping to reduce the weight of a firefighter's total personal protective equipment (PPE) and SCBA equipment ensemble, LCX-SL cylinders are compatible with all existing filling and storage infrastructures and interfaces. Because of Luxfer's proprietary Super Light liner technology, optimized engineering and state-of-the-art manufacturing, our SL product range is an advance in SCBA composite cylinder technology.
Features and benefits:
Notes: All cylinders have a 15-year service life. All cylinders are certified to DOT-SP 10195/TC.
Luxfer LCX®-XD (Xtreme Duty) cylinders are uniquely designed for the most demanding firefighting and first-response situations requiring exceptionally rugged cylinders. XD cylinders were designed and developed in consultation with departments carrying out operations in close-quarter urban environments, such as fire escapes and underground transit systems. XD cylinders are also ideal for drag-rescue simulation training activities.
Features and benefits:
Notes: All cylinders have a 15-year service life. All cylinders are certified to DOT-SP 10195.
Based on international design standards, Luxfer LCX-EL cylinders have the potential for service lives of up to 30 years (subject to regulatory review and approval). In environments where SCBA use is intermittent, LCX-EL cylinders provide fire service and industrial users the opportunity to use cylinders longer than the 15 years defined for standard carbon composite cylinders.
Features and benefits:
Notes: All cylinders are certified to DOT-SP 14232.
In 1997, Luxfer introduced its LCX line of ultra-lightweight composite cylinders fully wrapped with aerospace-grade carbon fiber. LCX composites are now the most widely used SCBA and life-support cylinders in North America. Available in a wide range of sizes, LCX cylinders are up to 70 percent lighter in weight than steel cylinders and up to 30 percent lighter than all-aluminum cylinders with the same gas capacity. All carbon-wrapped models have a five-year requalification cycle. LCX cylinders are approved to applicable U.S. Department of Transportation (DOT) and Transport Canada (TC) standards and are designed and manufactured to meet all NFPA, NIOSH and OEM requirements.
Notes: All cylinders have a 15-year service life. All cylinders are certified to DOT-SP 10195.
Luxfer's all-aluminum SCBA and life-support cylinders have been the industry workhorse in North America since the early 1970s. Since 1988, Luxfer has manufactured these cylinders from its own proprietary version of 6061-T6 alloy. Now marketed as L6X, this exclusive aluminum-magnesium-silicon formula was specifically designed by Luxfer metallurgists. More than 40 million L6X all-metal and composite cylinders in service around the world have an exemplary record for safety and dependability.
Features and benefits:
Notes: All cylinders have non-limited service life as long as they pass required periodic testing. All cylinders are certified to DOT-3AL/TC-3ALM.
Duration | Air capacity | Service pressure | Diameter | Length | Weight | Water volume | Thread size | Service life | Material | Part number | Product family |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | l | bar | mm | mm | kg | l | years | ||||
30 | 1274 | 379 | 127 | 462 | 2.6 | 3.8 | M18 x 1.5 | 15 | Full wrap carbon | L46A | HP |
30 | 1274 | 310 | 138 | 460 | 2.7 | 4.6 | 0.875-14UNF | 15 | Full wrap carbon | L45R | SL |
30 | 1274 | 310 | 138 | 467 | 3.0 | 4.6 | 0.875-14UNF | 15 | Full wrap carbon | L45M-XD | XD |
30 | 1274 | 310 | 140 | 474 | 3.2 | 4.6 | 0.875-14UNF | 30 | Full wrap carbon | L45Z | EL |
30 | 1274 | 153 | 167 | 519 | 3.2 | 8.5 | 0.750-16UNF | 15 | Full wrap carbon | L45G | LCX |
30 | 1274 | 310 | 138 | 467 | 3.0 | 4.6 | 0.875-14UNF | 15 | Full wrap carbon | L45M | LCX |
30 | 1274 | 153 | 172 | 488 | 3.1 | 8.4 | 0.750-16UNF | 15 | Full wrap carbon | L45S | LCX |
30 | 1274 | 153 | 171 | 530 | 7.1 | 8.4 | 0.750-16UNF-2B, 1.125-12UNF-2B | NLL | Aluminum | L045 | L6X-AL |
- | - | - | - | - | - | - | - | - | - | - | - |
45 | 1840 | 379 | 148 | 501 | 3.6 | 5.7 | M18 x 1.5 | 15 | Full wrap carbon | L66D | HP |
45 | 1840 | 310 | 160 | 508 | 3.6 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L65R | SL |
45 | 1840 | 310 | 173 | 452 | 3.8 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L66B | SL |
45 | 1840 | 310 | 159 | 516 | 4.1 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L65G-XD | XD |
45 | 1840 | 310 | 163 | 525 | 4.5 | 6.8 | 0.875-14UNF | 30 | Full wrap carbon | L65Z | EL |
45 | 1698 | 207 | 172 | 526 | 4.2 | 8.5 | 0.750-16UNF | 15 | Full wrap carbon | L62M | LCX |
45 | 1840 | 310 | 159 | 516 | 4.1 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L65G | LCX |
45 | 1840 | 310 | 172 | 457 | 4.2 | 6.8 | 0.875-14 | 15 | Full wrap carbon | L65M | LCX |
- | - | - | - | - | - | - | - | - | - | - | - |
60 | 2462 | 379 | 171 | 506 | 4.6 | 7.6 | M18 x 1.5 | 15 | Full wrap carbon | L87V | HP |
60 | 2462 | 310 | 181 | 530 | 4.9 | 9.0 | 0.875-14UNF | 15 | Full wrap carbon | L87E | SL |
60 | 2462 | 310 | 175 | 541 | 4.6 | 9.0 | 0.875-14UNF | 15 | Full wrap carbon | L87R | SL |
60 | 2462 | 310 | 175 | 550 | 5.3 | 9.0 | 0.875-14UNF | 15 | Full wrap carbon | L87G-XD | XD |
60 | 2462 | 310 | 178 | 550 | 5.9 | 9.0 | 0.875-14UNF | 30 | Full wrap carbon | L87Z | EL |
60 | 2462 | 310 | 175 | 551 | 5.3 | 9.0 | 0.875-14UNF | 15 | Full wrap carbon | L87C | LCX |
60 | 2462 | 310 | 175 | 550 | 5.3 | 9.0 | 0.875-14UNF | 15 | Full wrap carbon | L87G | LCX |
60 | 2462 | 310 | 181 | 531 | 5.3 | 9.0 | 0.875-14UNF | 15 | Full wrap carbon | L87M | LCX |
- | - | - | - | - | - | - | - | - | - | - | - |
75 | 3113 | 379 | 180 | 562 | 5.8 | 9.5 | M18 x 1.5 | 15 | Full wrap carbon | L110C | HP |
Notes: Specifications subject to change.
Duration | Air capacity | Service pressure | Diameter | Length | Weight | Water volume | Thread size | Service life | Material | Part number | Product family |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | ft³ | psi | in | in | lb | in³ | years | ||||
30 | 45 | 5500 | 5.0 | 18.2 | 5.8 | 233 | M18 x 1.5 | 15 | Full wrap carbon | L46A | HP |
30 | 45 | 4500 | 5.4 | 18.1 | 5.9 | 285 | 0.875-14UNF | 15 | Full wrap carbon | L45R | SL |
30 | 45 | 4500 | 5.4 | 18.4 | 6.6 | 285 | 0.875-14UNF | 15 | Full wrap carbon | L45M-XD | XD |
30 | 45 | 4500 | 5.5 | 18.7 | 7.0 | 285 | 0.875-14UNF | 30 | Full wrap carbon | L45Z | EL |
30 | 45 | 2216 | 6.6 | 20.5 | 7.1 | 523 | 0.750-16UNF | 15 | Full wrap carbon | L45G | LCX |
30 | 45 | 4500 | 5.4 | 18.4 | 6.6 | 285 | 0.875-14UNF | 15 | Full wrap carbon | L45M | LCX |
30 | 45 | 2216 | 6.8 | 19.2 | 6.9 | 514 | 0.750-16UNF | 15 | Full wrap carbon | L45S | LCX |
30 | 45 | 2216 | 6.8 | 20.9 | 16.9 | 517 | 0.750-16UNF-2B, 1.125-12UNF-2B | NLL | Aluminum | L045 | L6X-AL |
- | - | - | - | - | - | - | - | - | - | - | - |
45 | 65 | 5500 | 5.8 | 19.7 | 8.0 | 349 | M18 x 1.5 | 15 | Full wrap carbon | L66D | HP |
45 | 65 | 4500 | 6.3 | 20.0 | 7.9 | 418 | 0.875-14UNF | 15 | Full wrap carbon | L65R | SL |
45 | 65 | 4500 | 6.8 | 17.8 | 8.4 | 416 | 0.875-14UNF | 15 | Full wrap carbon | L66B | SL |
45 | 65 | 4500 | 6.3 | 20.3 | 9.0 | 418 | 0.875-14UNF | 15 | Full wrap carbon | L65G-XD | XD |
45 | 65 | 4500 | 6.4 | 20.6 | 9.8 | 418 | 0.875-14UNF | 30 | Full wrap carbon | L65Z | EL |
45 | 60 | 3000 | 6.8 | 20.7 | 9.3 | 521 | 0.750-16UNF | 15 | Full wrap carbon | L62M | LCX |
45 | 65 | 4500 | 6.3 | 20.3 | 9.0 | 418 | 0.875-14UNF | 15 | Full wrap carbon | L65G | LCX |
45 | 65 | 4500 | 6.8 | 18.0 | 9.3 | 416 | 0.875-14 | 15 | Full wrap carbon | L65M | LCX |
- | - | - | - | - | - | - | - | - | - | - | - |
60 | 87 | 5500 | 6.7 | 19.9 | 10.1 | 465 | M18 x 1.5 | 15 | Full wrap carbon | L87V | HP |
60 | 87 | 4500 | 7.1 | 20.6 | 10.7 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87E | SL |
60 | 87 | 4500 | 6.9 | 21.3 | 10.1 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87R | SL |
60 | 87 | 4500 | 6.9 | 21.7 | 11.6 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87G-XD | XD |
60 | 87 | 4500 | 7.0 | 21.7 | 12.9 | 550 | 0.875-14UNF | 30 | Full wrap carbon | L87Z | EL |
60 | 87 | 4500 | 6.9 | 21.7 | 11.6 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87C | LCX |
60 | 87 | 4500 | 6.9 | 21.7 | 11.6 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87G | LCX |
60 | 87 | 4500 | 7.1 | 20.9 | 11.7 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87M | LCX |
- | - | - | - | - | - | - | - | - | - | - | - |
75 | 110 | 5500 | 7.1 | 22.1 | 12.8 | 581 | M18 x 1.5 | 15 | Full wrap carbon | L110C | HP |
Notes: Specifications subject to change.
Luxfer ECLIPSE™, world’s lightest-weight SCBA cylinder for firefighter life support, launched at FDIC Show.
On April 21, 2017, the U.S. Department of Transportation’s (DOT) Pipeline and Hazardous Materials Safety Administration (PHMSA) announced that it had “issued a special permit…
European launch of Luxfer ECLIPSE at SAPEURS-POMPIERS 2018