Our L7X all-metal oxygen cylinders are manufactured from Luxfer's higher-strength L7X aluminum alloy.
Our L7X all-metal oxygen cylinders are manufactured from Luxfer's higher-strength L7X aluminum alloy. L7X advantages include higher-pressure filling up to 3,000 psi and significantly more gas capacity with no increase in cylinder size or noticeable weight gain.
Features and benefits:
Notes: All cylinders have non-limited service life as long as they pass required periodic testing.
Duration | Air capacity | Service pressure | Diameter | Length | Weight | Water volume | Threads | Service life | Material | Part number | Product family |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | l | bar | mm | mm | kg | l | years | ||||
n/a | 5.9 | 207 | 111 | 413 | 2.7 | 2.8 | 0.750-16 UNF-2B | NLL | L7X-AL | MD22 | L7X-AL |
10 | 433 | 207 | 111 | 346 | 2.2 | 2.2 | 0.750-16UNF-2B | NLL | Aluminum | L15H | L7X-AL |
15 | 680 | 207 | 133 | 384 | 3.7 | 3.4 | 0.750-16UNF-2B | NLL | Aluminum | L24H | L7X-AL |
s | Air capacity | Service pressure | Diameter | Length | Weight | Water volume | Thread size | Service life | Material | Part number | Product family |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | ft³ | psi | in | in | lb | in³ | years | ||||
n/a | 5.9 | 3000 | 4.4 | 16.3 | 5.9 | 169 | 0.750-16 UNF-2B | NLL | L7X-AL | MD22 | L7X-AL |
10 | 15 | 3000 | 4.4 | 13.6 | 4.9 | 134 | 0.750-16UNF-2B | NLL | Aluminum | L15H | L7X-AL |
15 | 24 | 3000 | 5.3 | 15.1 | 8.2 | 210 | 0.750-16UNF-2B | NLL | Aluminum | L24H | L7X-AL |
Duration | Air capacity | Service pressure | Diameter | Length | Weight | Water volume | Threads | Service life | Material | Part number | Product family |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | l | bar | mm | mm | kg | l | years | ||||
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
30 | 1274 | 153 | 171 | 530 | 7.7 | 8.4 | 0.750-16UNF-2B/1.125-12UNF-2B | NLL | Aluminum | L045 | L6X-AL |
5 | 198 | 153 | 111 | 235 | 3.6 | 1.4 | 0.750-16UNF-2B | NLL | Aluminum | L007 | L6X-AL |
5 | 226 | 153 | 111 | 253 | 3.8 | 1.5 | 0.750-16UNF-2B | NLL | Aluminum | L008 | L6X-AL |
5 | 255 | 207 | 112 | 249 | 4.6 | 1.3 | 0.750-16UNF-2B | NLL | Aluminum | L009 | L6X-AL |
10 | 374 | 207 | 111 | 333 | 2.7 | 1.9 | 0.750-16UNF-2B M25x2 | NLL | Aluminum | L13S | L6X-AL |
10 | 374 | 207 | 133 | 254 | 3.1 | 1.9 | 0.625-18UNF-2B M18x1.5 | NLL | Aluminum | L014 | L6X-AL |
30 | 1274 | 153 | 171 | 530 | 7.1 | 8.4 | 0.750-16UNF-2B/1.125-12UNF-2B | NLL | Aluminum | L045 | L6X-AL |
n/a | 2.9 | 207 | 100 | 373 | 1.3 | 2 | 0.750-16 UNF | 15 | L6X-Composite | M15A | L6X-MED |
n/a | 3.3 | 207 | 114 | 393 | 1.5 | 2.8 | 0.750-16 UNF-2B | NLL | L6X-Composite | M22A | L6X-MED |
n/a | 5.9 | 207 | 111 | 413 | 2.7 | 2.8 | 0.750-16 UNF-2B | NLL | L7X-AL | MD22 | L7X-AL |
10 | 433 | 207 | 111 | 346 | 2.2 | 2.2 | 0.750-16UNF-2B | NLL | Aluminum | L15H | L7X-AL |
15 | 680 | 207 | 133 | 384 | 3.7 | 3.4 | 0.750-16UNF-2B | NLL | Aluminum | L24H | L7X-AL |
30 | 1274 | 153 | 167 | 519 | 3.2 | 8.5 | 0.750-16UNF | 15 | Full wrap carbon | L45G | LCX |
30 | 1274 | 310 | 138 | 467 | 3 | 4.7 | 0.875-14UNF | 15 | Full wrap carbon | L45M | LCX |
30 | 1274 | 153 | 172 | 488 | 3.1 | 8.4 | 0.750-16UNF | 15 | Full wrap carbon | L45S | LCX |
45 | 3000 | 207 | 172 | 526 | 4.2 | 8.5 | 0.750-16UN | 15 | Full wrap carbon | L62M | LCX |
45 | 1840 | 310 | 159 | 516 | 4.1 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L65G | LCX |
45 | 1840 | 310 | 172 | 457 | 4.2 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L65M | LCX |
60 | 2462 | 310 | 175 | 550 | 5.3 | 9 | 0.875-14UNF | 15 | Full wrap carbon | L87C | LCX |
60 | 2462 | 310 | 175 | 550 | 5.3 | 9 | 0.875-14UNF | 15 | Full wrap carbon | L87G | LCX |
60 | 2462 | 310 | 181 | 531 | 5.3 | 9 | 0.875-14UNF | 15 | Full wrap carbon | L87M | LCX |
5 | 226 | 207 | 100 | 234 | 2 | 1.1 | 0.625-18UNF | 15 | Full wrap carbon | L08M | LCX |
10 | 481 | 207 | 114 | 356 | 1.4 | 2.5 | 0.625-18UNF | 15 | Full wrap carbon | L17M | LCX |
15 | 538 | 310 | 116 | 330 | 1.7 | 2 | 0.875-14UNF-2B | 15 | Full wrap carbon | L19J | LCX |
15 | 651 | 310 | 117 | 358 | 1.9 | 2.4 | 0.875-14UNF-2B | 15 | Full wrap carbon | L23C | LCX |
30 | 1274 | 310 | 140 | 474 | 3.2 | 4.7 | 0.875-14UNF | 30 | Full wrap carbon | L45Z | LCX-EL |
45 | 1840 | 310 | 163 | 525 | 4.5 | 6.8 | 0.875-14UNF | 30 | Full wrap carbon | L65Z | LCX-EL |
60 | 2462 | 310 | 178 | 550 | 5.9 | 9 | 0.875-14UNF | 30 | Full wrap carbon | L87Z | LCX-EL |
30 | 1274 | 379 | 127 | 462 | 2.6 | 3.8 | M18 x 1.5 | 15 | Full wrap carbon | L46A | LCX-HP |
45 | 1840 | 379 | 148 | 501 | 3.6 | 5.7 | M18 x 1.5 | 15 | Full wrap carbon | L66D | LCX-HP |
60 | 2462 | 379 | 171 | 506 | 4.6 | 7.6 | M18 x 1.5 | 15 | Full wrap carbon | L87V | LCX-HP |
75 | 3113 | 379 | 180 | 562 | 5.8 | 9.5 | M18 x 1.5 | 15 | Full wrap carbon | L110C | LCX-HP |
30 | 1274 | 310 | 138 | 460 | 2.7 | 4.6 | 0.875-14UNF | 15 | Full wrap carbon | L45R | LCX-SL |
45 | 1840 | 310 | 160 | 508 | 3.6 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L65R | LCX-SL |
45 | 1840 | 310 | 173 | 452 | 3.8 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L66B | LCX-SL |
60 | 2462 | 310 | 181 | 530 | 4.9 | 9 | 0.875-14UNF | 15 | Full wrap carbon | L87E | LCX-SL |
60 | 2462 | 310 | 175 | 541 | 4.6 | 9 | 0.875-14UNF | 15 | Full wrap carbon | L87R | LCX-SL |
30 | 1274 | 310 | 138 | 467 | 3 | 4.6 | 0.875-14UNF | 15 | Full wrap carbon | L45M-XD | LCX-XD |
45 | 1840 | 310 | 159 | 516 | 4.1 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L65G-XD | LCX-XD |
60 | 2462 | 310 | 175 | 550 | 5.3 | 9 | 0.875-14UNF | 15 | Full wrap carbon | L87G-XD | LCX-XD |
30 | 1274 | 379 | 122 | 492 | 2.5 | 3.8 | 0.875-14UNF | 15 | Full wrap carbon | L46G | Luxfer ECLIPSE HP |
45 | 1840 | 379 | 150 | 485 | 3.3 | 5.7 | 0.875-14UNF | 15 | Full wrap carbon | L66Q | Luxfer ECLIPSE HP |
60 | 2462 | 379 | 167 | 511 | 4.1 | 7.6 | 0.875-14UNF | 15 | Full wrap carbon | L88E | Luxfer ECLIPSE HP |
30 | 1274 | 310 | 138 | 467 | 2.5 | 4.7 | 0.875-14UNF | 15 | Full wrap carbon | L46F | Luxfer ECLIPSE PRO |
45 | 1840 | 310 | 154 | 516 | 3.3 | 6.8 | 0.875-14UNF | 15 | Full wrap carbon | L66P | Luxfer ECLIPSE PRO |
60 | 2462 | 310 | 175 | 546 | 4.4 | 9 | 0.875-14UNF | 15 | Full wrap carbon | L88D | Luxfer ECLIPSE PRO |
s | Air capacity | Service pressure | Diameter | Length | Weight | Water volume | Thread size | Service life | Material | Part number | Product family |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | ft³ | psi | in | in | lb | in³ | years | ||||
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5 | 7 | 2216 | 4.4 | 9.3 | 3.6 | 83 | 0.750-16UNF-2B | NLL | Aluminum | L007 | L6X-AL |
5 | 8 | 2216 | 4.4 | 10 | 3.8 | 92 | 0.750-16UNF-2B | NLL | Aluminum | L008 | L6X-AL |
5 | 9 | 3000 | 4.4 | 9.8 | 4.6 | 79 | 0.750-16UNF-2B | NLL | Aluminum | L009 | L6X-AL |
10 | 13 | 3000 | 4.4 | 13.1 | 6 | 116 | 0.750-16UNF-2B M25x2 | NLL | Aluminum | L13S | L6X-AL |
10 | 13 | 3000 | 5.3 | 10 | 6.9 | 116 | 0.625-18UNF-2B M18x1.5 | NLL | Aluminum | L014 | L6X-AL |
30 | 45 | 2216 | 6.8 | 20.9 | 16.9 | 517 | 0.750-16UNF-2B/1.125-12UNF-2B | NLL | Aluminum | L045 | L6X-AL |
30 | 45 | 2216 | 6.8 | 20.9 | 16.9 | 517 | 0.750-16UNF-2B/1.125-12UNF-2B | NLL | Aluminum | L045 | L6X-AL |
5 | 8 | 3000 | 3.3 | 13.4 | 2.7 | 73 | 0.750-16UNF-2B | 15 | Hoop-wrap* | L08W | L6X-HW |
10 | 17 | 4500 | 3.8 | 15.3 | 4.9 | 111 | 0.750-16UNF-2B 0.875-14UNF-2B | 15 | Hoop-wrap* | L17A | L6X-HW |
15 | 23 | 4500 | 3.8 | 19.4 | 5.9 | 144 | 0.875-14UNF-2B | 15 | Hoop-wrap* | L23W | L6X-HW |
n/a | 2.9 | 3000 | 4 | 14.7 | 2.9 | 122 | 0.750-16 UNF | 15 | L6X-Composite | M15A | L6X-MED |
n/a | 3.3 | 3000 | 4.5 | 15.5 | 3.3 | 171 | 0.750-16 UNF-2B | NLL | L6X-Composite | M22A | L6X-MED |
n/a | 5.9 | 3000 | 4.4 | 16.3 | 5.9 | 169 | 0.750-16 UNF-2B | NLL | L7X-AL | MD22 | L7X-AL |
10 | 15 | 3000 | 4.4 | 13.6 | 4.9 | 134 | 0.750-16UNF-2B | NLL | Aluminum | L15H | L7X-AL |
15 | 24 | 3000 | 5.3 | 15.1 | 8.2 | 210 | 0.750-16UNF-2B | NLL | Aluminum | L24H | L7X-AL |
5 | 8 | 3000 | 4 | 9.2 | 2 | 68 | 0.625-18UNF | 15 | Full wrap carbon | L08M | LCX |
10 | 17 | 3000 | 4.5 | 14 | 3.1 | 151 | 0.625-18UNF | 15 | Full wrap carbon | L17M | LCX |
15 | 19 | 4500 | 4.6 | 13 | 3.7 | 122 | 0.875-14UNF-2B | 15 | Full wrap carbon | L19J | LCX |
15 | 23 | 4500 | 4.6 | 14.1 | 4.2 | 148 | 0.875-14UNF-2B | 15 | Full wrap carbon | L23C | LCX |
30 | 45 | 2216 | 6.6 | 20.5 | 7.1 | 523 | 0.750-16UNF | 15 | Full wrap carbon | L45G | LCX |
30 | 45 | 4500 | 5.4 | 18.4 | 6.6 | 285 | 0.875-14UNF | 15 | Full wrap carbon | L45M | LCX |
30 | 45 | 2216 | 6.8 | 19.2 | 6.9 | 514 | 0.750-16UNF | 15 | Full wrap carbon | L45S | LCX |
45 | 60 | 3000 | 6.8 | 20.7 | 9.3 | 521 | 0.750-16UNF | 15 | Full wrap carbon | L62M | LCX |
45 | 65 | 4500 | 6.3 | 20.3 | 9 | 418 | 0.875-14UNF | 15 | Full wrap carbon | L65G | LCX |
45 | 65 | 4500 | 6.8 | 18 | 9.3 | 416 | 0.875-14 | 15 | Full wrap carbon | L65M | LCX |
60 | 87 | 4500 | 6.9 | 21.7 | 11.6 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87C | LCX |
60 | 87 | 4500 | 6.9 | 21.7 | 11.6 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87G | LCX |
60 | 87 | 4500 | 7.1 | 20.9 | 11.7 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87M | LCX |
30 | 45 | 4500 | 5.5 | 18.7 | 7 | 285 | 0.875-14UNF | 30 | Full wrap carbon | L45Z | LCX-EL |
45 | 65 | 4500 | 6.4 | 20.6 | 9.8 | 418 | 0.875-14UNF | 30 | Full wrap carbon | L65Z | LCX-EL |
60 | 87 | 4500 | 7 | 21.7 | 12.9 | 550 | 0.875-14UNF | 30 | Full wrap carbon | L87Z | LCX-EL |
30 | 45 | 5500 | 5 | 18.2 | 5.8 | 233 | M18 x 1.5 | 15 | Full wrap carbon | L46A | LCX-HP |
45 | 65 | 5500 | 5.8 | 19.7 | 8 | 349 | M18 x 1.5 | 15 | Full wrap carbon | L66D | LCX-HP |
60 | 87 | 5500 | 6.7 | 19.9 | 10.1 | 465 | M18 x 1.5 | 15 | Full wrap carbon | L87V | LCX-HP |
75 | 110 | 5500 | 7.1 | 22.1 | 12.8 | 581 | M18 x 1.5 | 15 | Full wrap carbon | L110C | LCX-HP |
30 | 45 | 4500 | 5.4 | 18.1 | 5.9 | 285 | 0.875-14UNF | 15 | Full wrap carbon | L45R | LCX-SL |
45 | 65 | 4500 | 6.3 | 20 | 7.9 | 418 | 0.875-14UNF | 15 | Full wrap carbon | L65R | LCX-SL |
45 | 65 | 4500 | 6.8 | 17.8 | 8.4 | 416 | 0.875-14UNF | 15 | Full wrap carbon | L66B | LCX-SL |
60 | 87 | 4500 | 7.1 | 20.6 | 10.7 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87E | LCX-SL |
60 | 87 | 4500 | 6.9 | 21.3 | 10.1 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87R | LCX-SL |
30 | 45 | 4500 | 5.4 | 18.4 | 6.6 | 285 | 0.875-14UNF | 15 | Full wrap carbon | L45M-XD | LCX-XD |
45 | 65 | 4500 | 6.3 | 20.3 | 9 | 418 | 0.875-14UNF | 15 | Full wrap carbon | L65G-XD | LCX-XD |
60 | 87 | 4500 | 6.9 | 21.7 | 11.6 | 550 | 0.875-14UNF | 15 | Full wrap carbon | L87G-XD | LCX-XD |
30 | 45 | 5500 | 4.8 | 19.4 | 5.5 | 233 | 0.875-14UNF | 15 | Full wrap carbon | L46G | Luxfer ECLIPSE HP |
45 | 65 | 5500 | 5.9 | 19.1 | 7.3 | 349 | 0.875-14UNF | 15 | Full wrap carbon | L66Q | Luxfer ECLIPSE HP |
60 | 87 | 5500 | 6.6 | 20.1 | 9 | 463 | 0.875-14UNF | 15 | Full wrap carbon | L88E | Luxfer ECLIPSE HP |
30 | 45 | 4500 | 5.4 | 18.4 | 5.5 | 285 | 0.875-14UNF | 15 | Full wrap carbon | L46F | Luxfer ECLIPSE PRO |
45 | 65 | 4500 | 6.1 | 20.3 | 7.3 | 417 | 0.875-14UNF | 15 | Full wrap carbon | L66P | Luxfer ECLIPSE PRO |
60 | 87 | 4500 | 6.9 | 21.5 | 9.7 | 548 | 0.875-14UNF | 15 | Full wrap carbon | L88D | Luxfer ECLIPSE PRO |
Luxfer ECLIPSE™, world’s lightest-weight SCBA cylinder for firefighter life support, launched at FDIC Show.
On April 21, 2017, the U.S. Department of Transportation’s (DOT) Pipeline and Hazardous Materials Safety Administration (PHMSA) announced that it had “issued a special permit…
European launch of Luxfer ECLIPSE at SAPEURS-POMPIERS 2018