Luxfer cylinders are designed to handle a huge range of rare, volatile, speciality and high-purity gases, including gases used in the manufacture of semiconductors and other electronic products, in which maintaining gas purity and stability is essential. Cylinders are also available for the containment of calibration gases, as well as a wide variety of other industrial applications.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Water weight | Capacity N₂ | Capacity O₂ | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | kg | l | l | |||
N004 | 153 | 229 | 81 | 0.8 | 0.7 | 0.7 | 103.4 | 114.1 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N006 | 153 | 299 | 81 | 1.0 | 1.0 | 1.0 | 150.7 | 164.5 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N007 | 139 | 233 | 111 | 1.4 | 1.4 | 1.4 | 193.7 | 209.6 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N009 | 139 | 270 | 111 | 1.7 | 1.7 | 1.7 | 229.4 | 248.4 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N011 | 139 | 351 | 111 | 2.1 | 2.3 | 2.3 | 307.3 | 332.5 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N022 | 153 | 435 | 133 | 3.9 | 4.0 | 4.0 | 591.9 | 647.1 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B |
N033 | 153 | 397 | 175 | 6.5 | 5.9 | 5.9 | 875.1 | 954.4 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B |
N042 | 153 | 841 | 133 | 7.2 | 8.4 | 8.4 | 1252.0 | 1365.6 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B |
N047 | 147 | 584 | 175 | 9.1 | 9.4 | 9.4 | 1342.4 | 1461.3 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
N060 | 153 | 597 | 184 | 10.2 | 10.7 | 10.6 | 1580.0 | 1723.6 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / M25 x 2 |
N088 | 153 | 835 | 184 | 13.7 | 15.7 | 15.7 | 2333.6 | 2545.7 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B |
N122 | 153 | 922 | 203 | 17.9 | 21.3 | 21.3 | 3165.0 | 3452.5 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B |
N150 | 139 | 1216 | 203 | 22.0 | 29.5 | 29.4 | 4007.6 | 4338.3 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B |
N155 | 124 | 1180 | 218 | 22.9 | 33.4 | 33.4 | 4086.6 | 4383.4 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
N200 | 207 | 1046 | 218 | 29.3 | 26.1 | 26.0 | 5048.0 | 5671.1 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / 25E |
N265 | 153 | 1305 | 250 | 38.7 | 46.4 | 46.3 | 6881.8 | 7506.8 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / 25E |
N269 | 153 | 1340 | 250 | 42.0 | 47.5 | 47.4 | 7048.8 | 7688.9 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / 25E |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Water weight | Capacity N₂ | Capacity O₂ | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | lb | ft³ | ft³ | |||
N004 | 2216 | 9.0 | 3.2 | 1.8 | 43 | 1.5 | 3.7 | 4.0 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N006 | 2216 | 11.8 | 3.2 | 2.2 | 62 | 2.2 | 5.3 | 5.8 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N007 | 2015 | 9.2 | 4.4 | 3.2 | 87 | 3.1 | 6.8 | 7.4 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N009 | 2015 | 10.6 | 4.4 | 3.8 | 103 | 3.7 | 8.1 | 8.8 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N011 | 2015 | 13.8 | 4.4 | 4.6 | 138 | 5.0 | 10.9 | 11.7 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
N022 | 2216 | 17.1 | 5.3 | 8.6 | 244 | 8.8 | 20.9 | 22.9 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B |
N033 | 2216 | 15.6 | 6.9 | 14.4 | 360 | 13.0 | 30.9 | 33.7 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B |
N042 | 2216 | 33.1 | 5.3 | 15.9 | 515 | 18.6 | 44.2 | 48.2 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B |
N047 | 2132 | 23.0 | 6.9 | 20.0 | 574 | 20.7 | 47.4 | 51.6 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
N060 | 2216 | 23.5 | 7.3 | 22.6 | 650 | 23.4 | 55.8 | 60.9 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / M25 x 2 |
N088 | 2216 | 32.9 | 7.3 | 30.3 | 960 | 34.6 | 82.4 | 89.9 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B |
N122 | 2216 | 36.3 | 8.0 | 39.5 | 1302 | 46.9 | 111.8 | 121.9 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B |
N150 | 2015 | 47.9 | 8.0 | 48.5 | 1800 | 64.9 | 141.5 | 153.2 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B |
N155 | 1800 | 46.5 | 8.6 | 50.6 | 2040 | 73.6 | 144.3 | 154.8 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
N200 | 3000 | 41.2 | 8.6 | 64.6 | 1590 | 57.3 | 178.3 | 200.3 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / 25E |
N265 | 2216 | 51.4 | 9.8 | 85.3 | 2831 | 102.1 | 243.0 | 265.1 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / 25E |
N269 | 2216 | 52.8 | 9.8 | 92.6 | 2900 | 104.6 | 248.9 | 271.5 | DOT-3AL / TC-3ALM | 0.750-14 NGT / 1.125-12UNF-2B / 25E |
Specifications subject to change.
(Should I be doing anything different for my aluminum alloy 6061 composite cylinders than I have done in the past?)
(Are special coatings needed to protect aluminum cylinder interiors from tap water?)
(Will my aluminum-lined composite cylinder have a shortened life from being hydrostatically tested with tap water?)
(Does hydrostatically testing an aluminum-lined composite cylinder with tap water corrode the cylinder or make the cylinder unsafe?)
(Should I avoid leaving tap water inside aluminum cylinders made from alloy 6061?)
(Paint removal and repainting of Luxfer all-metal and composite cylinders made from 6061 aluminum alloy (L6X®))
Luxfer cylinders are designed to handle a huge range of rare, volatile, speciality and high-purity gases, including gases used in the manufacture of semiconductors and other electronic products, in which maintaining gas purity and stability is essential. Cylinders are also available for the containment of calibration gases, as well as a wide variety of other industrial applications.
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.