Thoroughly tested to applicable global design standards and regulations, G-Stor™ Pro cylinders are used in a variety of applications around the world: such as transit buses; light, medium and heavy-duty trucks; refuse vehicles and bulk gas transportation modules.
Thanks to our unique liner-processing technology, G-Stor Pro cylinders are the highest-capacity, lightest-weight Type 3 alternative fuel cylinders in the world. Because they are 66 percent lighter than Type 1 all-steel cylinders and up to 16 percent lighter than other composite cylinders in the NGV industry, these Luxfer cylinders offer fleet operators greatly improved fuel economy, extended range and a significant reduction in vehicle maintenance costs due to lessened wear on vehicle brakes, tires and suspension systems. On retrofit applications, using G-Stor Pro cylinders reduces suspension-system alterations and improves vehicle handling.
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | Total weight tank and fuel | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | m³ | kg | US gallon | US gallon | ||
L069 | 248 | 1524 | 274 | 27.2 | 69 | 20.3 | 41 | 5.2 | 5.8 | No |
A1134D | 248 | 1829 | 323 | 48.1 | 114.2 | 33.7 | 71 | 8.6 | 9.6 | No |
Q184 | 248 | 2751 | 330 | 57 | 184 | 54.2 | 93.8 | 13.8 | 15.4 | Yes |
A2523C | 248 | 3048 | 361 | 79.8 | 246.8 | 72.7 | 129.2 | 18.5 | 20.7 | Yes |
V176 | 248 | 1970 | 387 | 57 | 176 | 51.9 | 92.2 | 13.2 | 14.8 | Yes |
V234 | 248 | 2542 | 387 | 76 | 234 | 68.9 | 122.8 | 17.5 | 19.6 | Yes |
V285 | 248 | 3048 | 387 | 90 | 285 | 84 | 147 | 21.3 | 23.9 | Yes |
V294 | 248 | 3128 | 387 | 93 | 294 | 86.6 | 151.8 | 22 | 24.7 | Yes |
W076 | 248 | 864 | 404 | 34 | 76 | 22.4 | 49.2 | 5.7 | 6.4 | No |
W098 | 248 | 1067 | 404 | 37 | 98 | 28.9 | 56.6 | 7.3 | 8.2 | No |
A1159D | 248 | 1181 | 404 | 45.4 | 113.2 | 33.4 | 68.1 | 8.5 | 9.5 | No |
W126 | 248 | 1321 | 404 | 44 | 126 | 37.1 | 69.2 | 9.4 | 10.6 | No |
A1586C / W150 | 248 | 1528 | 404 | 53.4 | 152 | 44.8 | 83.8 | 11.4 | 12.8 | No |
A1575C | 248 | 1608 | 404 | 57.2 | 154 | 45.4 | 88 | 11.5 | 12.9 | Yes |
A1991C | 248 | 1969 | 404 | 67.1 | 193.8 | 57.1 | 105.9 | 14.5 | 16.3 | Yes |
A2085D | 248 | 1975 | 404 | 69.4 | 204 | 60.1 | 110.2 | 15.3 | 17.1 | No |
A2085C / W200 | 248 | 2051 | 404 | 68.5 | 202 | 59.5 | 108.9 | 15.1 | 16.9 | Yes |
W205 | 248 | 2110 | 404 | 69 | 205 | 60.4 | 110 | 15.3 | 17.2 | Yes |
A2235C | 248 | 2179 | 404 | 76.7 | 219.3 | 64.6 | 120.6 | 16.4 | 18.4 | Yes |
A2616C / W250M | 248 | 2536 | 404 | 83.1 | 252.5 | 74.4 | 270.9 | 18.9 | 21.2 | Yes |
A3238C | 248 | 3048 | 404 | 104.5 | 317.2 | 93.5 | 168 | 23.7 | 26.6 | Yes |
A3332D | 248 | 3048 | 404 | 106.1 | 326.4 | 96.2 | 171.4 | 24.4 | 27.4 | No |
A3332C / W320 | 248 | 3126 | 404 | 103.3 | 323.2 | 95.2 | 168 | 24.2 | 27.1 | Yes |
**Single ported.
† Dimensions may vary from drawing.
Density of CNG = 0.0424 lb/cu-ft. 1 US gallon of Diesel/Gasoline = 139/124 scf of cng. All cylinders are dual ported with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | Total weight tank and fuel | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | l | ft³ | lb | US gallon | US gallon | ||
L069 | 3600 | 60 | 10.8 | 30.7 | 69 | 717.9 | 90.4 | 5.2 | 5.8 | No |
A1134D | 3600 | 72 | 12.7 | 106 | 114.2 | 1188.6 | 156.4 | 8.6 | 9.6 | No |
Q184 | 3600 | 108.3 | 13 | 125.7 | 184 | 1188.6 | 156.4 | 8.6 | 9.6 | Yes |
A2523C | 3600 | 120 | 14.2 | 120 | 246.8 | 1952.8 | 202.7 | 14 | 15.7 | Yes |
V176 | 3600 | 77.6 | 15.2 | 125.7 | 176 | 1831.2 | 203.3 | 13.2 | 14.8 | Yes |
V234 | 3600 | 100.1 | 15.2 | 167.6 | 234 | 2434.7 | 270.8 | 17.5 | 19.6 | Yes |
V285 | 3600 | 120 | 15.2 | 198.4 | 285 | 2965.3 | 324.1 | 21.3 | 23.9 | Yes |
V294 | 3600 | 123.1 | 15.2 | 205 | 294 | 3059 | 334.7 | 22 | 24.7 | Yes |
W076 | 3600 | 34 | 15.9 | 75 | 76 | 790.8 | 108.5 | 5.7 | 6.4 | No |
W098 | 3600 | 42 | 15.9 | 81.6 | 98 | 1019.7 | 124.8 | 7.3 | 8.2 | No |
A1159D | 3600 | 46.5 | 15.9 | 100.1 | 113.2 | 1178 | 150 | 8.5 | 9.5 | No |
W126 | 3600 | 52 | 15.9 | 97 | 126 | 1311 | 152.6 | 9.4 | 10.6 | No |
A1586C / W150 | 3600 | 60.2 | 15.9 | 117.6 | 152 | 1581.6 | 184.7 | 11.4 | 12.8 | No |
A1575C | 3600 | 63.3 | 15.9 | 126.1 | 154 | 1602.5 | 194 | 11.5 | 12.9 | Yes |
A1991C | 3600 | 77.5 | 15.9 | 147.9 | 193.8 | 2016.4 | 233.4 | 14.5 | 16.3 | Yes |
A2085D | 3600 | 77.8 | 15.9 | 153 | 204 | 2122.6 | 243 | 15.3 | 17.1 | No |
A2085C / W200 | 3600 | 80.7 | 15.9 | 150.9 | 202 | 2101.8 | 240 | 15.1 | 16.9 | Yes |
W205 | 3600 | 83.1 | 15.9 | 152.1 | 205 | 2133 | 242.6 | 15.3 | 17.2 | Yes |
A2235C | 3600 | 85.8 | 15.9 | 169.1 | 219.3 | 2281.8 | 265.8 | 16.4 | 18.4 | Yes |
A2616C / W250M | 3600 | 99.8 | 15.9 | 183.2 | 252.5 | 2627.2 | 597.1 | 18.9 | 21.2 | Yes |
A3238C | 3600 | 120 | 15.9 | 230.4 | 317.2 | 3300.6 | 370.3 | 23.7 | 26.6 | Yes |
A3332D | 3600 | 120 | 15.9 | 233.9 | 326.4 | 3396.1 | 377.9 | 24.4 | 27.4 | No |
A3332C / W320 | 3600 | 123.1 | 15.9 | 227.7 | 323.2 | 3362.8 | 370.3 | 24.2 | 27.1 | Yes |
**Single ported.
† Dimensions may vary from drawing.
Density of CNG = 0.0424 lb/cu-ft. 1 US gallon of Diesel/Gasoline = 139/124 scf of cng. All cylinders are dual ported with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.