US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
Home
/
Specifications
Specification Tables
Browse the detailed specification tables for each of our products to find the right one for your application. If you have any questions, please contact us at the following sales offices:
- [NA] +1 800 764 0366
- [EU] +44 (0)115 980 3800
- [APAC] +61 2 7227 5369
Filter by product
LCX®-XD [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L45M-XD | DOT | 310 | 138 | 467 | 3 | 4.6 | 1274 | 15 | 30 | 0.875-14UNF |
L65G-XD | DOT/KHK | 310 | 159 | 516 | 4.1 | 6.8 | 1840 | 15 | 45 | 0.875-14UNF |
L87G-XD | DOT | 310 | 175 | 550 | 5.3 | 9 | 2462 | 15 | 60 | 0.875-14UNF |
LCX®-SL [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L45R | DOT | 310 | 138 | 460 | 2.7 | 4.6 | 1274 | 15 | 30 | 0.875-14UNF |
L65R | DOT | 310 | 160 | 508 | 3.6 | 6.8 | 1840 | 15 | 45 | 0.875-14UNF |
L66B | DOT | 310 | 173 | 452 | 3.8 | 6.8 | 1840 | 15 | 45 | 0.875-14UNF |
L87E | DOT | 310 | 181 | 530 | 4.9 | 9 | 2462 | 15 | 60 | 0.875-14UNF |
L87R | DOT | 310 | 175 | 541 | 4.6 | 9 | 2462 | 15 | 60 | 0.875-14UNF |
LCX®-HP [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L110C | DOT | 379 | 180 | 562 | 5.8 | 9.5 | 3113 | 15 | 75 | M18 x 1.5 |
L46A | DOT | 379 | 127 | 462 | 2.6 | 3.8 | 1274 | 15 | 30 | M18 x 1.5 |
L66D | DOT | 379 | 148 | 501 | 3.6 | 5.7 | 1840 | 15 | 45 | M18 x 1.5 |
L88B | DOT | 379 | 171 | 506 | 4.6 | 7.6 | 2462 | 15 | 60 | M18 x 1.5 |
LCX®-EL [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L23B | DOT | 310 | 119 | 362 | 1.9 | 2.4 | 30 | 0.875-14UNF | ||
L45Z | DOT | 310 | 140 | 474 | 3.2 | 4.7 | 1274 | 30 | 30 | 0.875-14UNF |
L65Z | DOT | 310 | 163 | 525 | 4.5 | 6.8 | 1840 | 30 | 45 | 0.875-14UNF |
L87Z | ISO/DOT | 310 | 178 | 550 | 5.9 | 9 | 2462 | 30 | 60 | 0.875-14UNF |
LCX®-30Y [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L43G | EN | 300 | 120 | 582 | 2.9 | 4.2 | 1132 | 30 | M18 x 1.5 CLASS 6H | |
L58G | EN | 300 | 160 | 463 | 3.7 | 6 | 1623 | 30 | M18 x 1.5 CLASS 6H | |
L66R | ISO | 300 | 163 | 525 | 4 | 6.8 | 1840 | 30 | M18 x 1.5 CLASS 6H | |
L87B | EN | 300 | 180 | 551 | 5.9 | 9 | 2434 | 30 | M18 x 1.5 CLASS 6H |
LCX®-15Y [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L65C | EN | 300 | 157 | 525 | 4.2 | 6.8 | 1840 | 15 | M18 x 1.5 CLASS 6H | |
L65N | EN | 300 | 157 | 530 | 4.2 | 6.8 | 1840 | 15 | 45 | M18 |
L87A | EN | 300 | 173 | 556 | 4.8 | 9 | 2434 | 15 | 60 | M18 |
M06C | EN | 300 | 85 | 196 | 0.5 | 0.6 | 170 | 15 | M18 x 1.5 CLASS 6H | |
M09A | EN/DOT | 207 | 101 | 233 | 0.9 | 1.1 | 255 | 15 | 0.625-18UNF-2B |
LCX® ESCAPE [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Thread size |
---|---|---|---|---|---|---|---|---|---|
L19C | EN | 300 | 101 | 386 | 1.5 | 2 | 539 | 15 | M18 |
L29C | EN | 300 | 114 | 443 | 1.9 | 3 | 809 | 15 | M18 |
M10C | EN | 300 | 85 | 295 | 0.8 | 1 | 270 | 15 | M18 |
LCX® [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Thread size |
---|---|---|---|---|---|---|---|---|---|
L08M | DOT | 207 | 100 | 234 | 0.9 | 1.1 | 226 | 15 | 0.625-18UNF |
L17M | DOT | 207 | 114 | 355 | 1.4 | 2.5 | 481 | 15 | 0.625-18UNF |
L19J | DOT | 310 | 116 | 330 | 1.7 | 2 | 538 | 15 | 0.875-14UNF-2B |
L23C | DOT | 310 | 119 | 363 | 1.9 | 2.4 | 651 | 15 | 0.875-14UNF-2B |
L45G | DOT | 153 | 167 | 521 | 3.2 | 8.5 | 1274 | 15 | 0.750-16UNF |
L45M | DOT/KHK | 310 | 138 | 467 | 3 | 4.7 | 1274 | 15 | 0.875-14UNF |
L45S | DOT/KHK | 153 | 172 | 488 | 3.1 | 8.4 | 1274 | 15 | 0.750-16UNF |
L62M | EN/ISO/DOT | 207 | 172 | 526 | 4.2 | 8.5 | 1756 | 15 | 0.750-16UNF |
L65G | DOT/KHK | 310 | 159 | 516 | 4.1 | 6.8 | 1840 | 15 | 0.875-14UNF |
L65M | DOT | 310 | 172 | 457 | 4.2 | 6.8 | 1840 | 15 | 0.875-14UNF |
L87C | DOT | 310 | 175 | 550 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
L87G | DOT | 310 | 175 | 550 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
L87M | DOT | 310 | 181 | 531 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
LCX® [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Thread size |
---|---|---|---|---|---|---|---|---|---|
L08M | DOT | 207 | 100 | 234 | 0.9 | 1.1 | 226 | 15 | 0.625-18UNF |
L17M | DOT | 207 | 114 | 355 | 1.4 | 2.5 | 481 | 15 | 0.625-18UNF |
L19J | DOT | 310 | 116 | 330 | 1.7 | 2 | 538 | 15 | 0.875-14UNF-2B |
L23C | DOT | 310 | 119 | 363 | 1.9 | 2.4 | 651 | 15 | 0.875-14UNF-2B |
L45G | DOT | 153 | 167 | 521 | 3.2 | 8.5 | 1274 | 15 | 0.750-16UNF |
L45M | DOT/KHK | 310 | 138 | 467 | 3 | 4.7 | 1274 | 15 | 0.875-14UNF |
L45S | DOT/KHK | 153 | 172 | 488 | 3.1 | 8.4 | 1274 | 15 | 0.750-16UNF |
L62M | EN/ISO/DOT | 207 | 172 | 526 | 4.2 | 8.5 | 1756 | 15 | 0.750-16UNF |
L65G | DOT/KHK | 310 | 159 | 516 | 4.1 | 6.8 | 1840 | 15 | 0.875-14UNF |
L65M | DOT | 310 | 172 | 457 | 4.2 | 6.8 | 1840 | 15 | 0.875-14UNF |
L87C | DOT | 310 | 175 | 550 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
L87G | DOT | 310 | 175 | 550 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
L87M | DOT | 310 | 181 | 531 | 5.3 | 9 | 2462 | 15 | 0.875-14UNF |
ECLIPSE Pro3 [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|
L46F | DOT/TC ISO | 310 | 137 | 467 | 2.7 | 4.7 | 15 | 30 | 0.875-14UNF |
L66P | DOT/TC ISO | 310 | 155 | 516 | 3.5 | 6.8 | 15 | 45 | 0.875-14UNF |
L88D | DOT/TC ISO | 310 | 175 | 546 | 4.5 | 9 | 15 | 60 | 0.875-14UNF |
ECLIPSE Pro3 [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L46E | EN/ISO | 300 | 138 | 466 | 2.5 | 4.7 | 1274 | 15 | 30 | M18 |
L66N | EN/ISO | 300 | 156 | 520 | 3.2 | 6.8 | 1840 | 15 | 45 | M18 |
L67B | EN | 300 | 158 | 526 | 4.1 | 6.8 | 1840 | NLL | 45 | M18 |
L88C | EN/ISO | 300 | 173 | 543 | 4.3 | 9 | 2434 | 15 | 60 | M18 |
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.