Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | Total weight tank and fuel | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | m³ | kg | US gallon | US gallon | ||
L069 | 248 | 1524 | 274 | 27.2 | 69.0 | 20.3 | 41.0 | 5.2 | 5.8 | No |
A1134D | 248 | 1829 | 323 | 48.1 | 114.2 | 33.7 | 71.0 | 8.6 | 9.6 | No |
Q184 | 248 | 2751 | 330 | 57.0 | 184.0 | 54.2 | 93.8 | 13.8 | 15.4 | Yes |
A2523C | 248 | 3048 | 361 | 79.8 | 246.8 | 72.7 | 129.2 | 18.5 | 20.7 | Yes |
V074 | 248 | 900 | 387 | 29.0 | 74.0 | 21.8 | 43.8 | 5.5 | 6.2 | No |
V176 | 248 | 1970 | 387 | 57.0 | 176.0 | 51.9 | 92.2 | 13.2 | 14.8 | Yes |
V234 | 248 | 2542 | 387 | 76.0 | 234.0 | 68.9 | 122.8 | 17.5 | 19.6 | Yes |
V285 | 248 | 3048 | 387 | 90.0 | 285.0 | 84.0 | 147.0 | 21.3 | 23.9 | Yes |
V294 | 248 | 3128 | 387 | 93.0 | 294.0 | 86.6 | 151.8 | 22.0 | 24.7 | Yes |
W076 | 248 | 864 | 404 | 34.0 | 76.0 | 22.4 | 49.2 | 5.7 | 6.4 | No |
W098 | 248 | 1067 | 404 | 37.0 | 98.0 | 28.9 | 56.6 | 7.3 | 8.2 | No |
A1159D | 248 | 1181 | 404 | 45.4 | 113.2 | 33.4 | 68.1 | 8.5 | 9.5 | No |
W126 | 248 | 1321 | 404 | 44.0 | 126.0 | 37.1 | 69.2 | 9.4 | 10.6 | No |
A1586C / W150 | 248 | 1528 | 404 | 53.4 | 152.0 | 44.8 | 83.8 | 11.4 | 12.8 | No |
A1575C | 248 | 1608 | 404 | 57.2 | 154.0 | 45.4 | 88.0 | 11.5 | 12.9 | Yes |
A1991C | 248 | 1969 | 404 | 67.1 | 193.8 | 57.1 | 105.9 | 14.5 | 16.3 | Yes |
A2085D | 248 | 1975 | 404 | 69.4 | 204.0 | 60.1 | 110.2 | 15.3 | 17.1 | No |
A2085C / W200 | 248 | 2051 | 404 | 68.5 | 202.0 | 59.5 | 108.9 | 15.1 | 16.9 | Yes |
W205 | 248 | 2110 | 404 | 69.0 | 205.0 | 60.4 | 110.0 | 15.3 | 17.2 | Yes |
A2235C | 248 | 2179 | 404 | 76.7 | 219.3 | 64.6 | 120.6 | 16.4 | 18.4 | Yes |
A2616C / W250M | 248 | 2536 | 404 | 83.1 | 252.5 | 74.4 | 270.9 | 18.9 | 21.2 | Yes |
A3238C | 248 | 3048 | 404 | 104.5 | 317.2 | 93.5 | 168.0 | 23.7 | 26.6 | Yes |
A3332D | 248 | 3048 | 404 | 106.1 | 326.4 | 96.2 | 171.4 | 24.4 | 27.4 | No |
A3332C / W320 | 248 | 3126 | 404 | 103.3 | 323.2 | 95.2 | 168.0 | 24.2 | 27.1 | Yes |
**Single ported.
† Dimensions may vary from drawing.
Density of CNG = 0.0424 lb/cu-ft. 1 US gallon of Diesel/Gasoline = 139/124 scf of cng. All cylinders are dual ported with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | Total weight tank and fuel | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | l | ft³ | lb | US gallon | US gallon | ||
L069 | 3600 | 60.0 | 10.8 | 30.7 | 69.0 | 717.9 | 90.4 | 5.2 | 5.8 | No |
A1134D | 3600 | 72.0 | 12.7 | 106.0 | 114.2 | 1188.6 | 156.4 | 8.6 | 9.6 | No |
Q184 | 3600 | 108.3 | 13.0 | 125.7 | 184.0 | 1188.6 | 156.4 | 8.6 | 9.6 | Yes |
A2523C | 3600 | 120.0 | 14.2 | 120.0 | 246.8 | 1952.8 | 202.7 | 14.0 | 15.7 | Yes |
V074 | 3600 | 35.4 | 15.2 | 63.9 | 74.0 | 1188.6 | 153.4 | 8.6 | 9.6 | No |
V176 | 3600 | 77.6 | 15.2 | 125.7 | 176.0 | 1831.2 | 203.3 | 13.2 | 14.8 | Yes |
V234 | 3600 | 100.1 | 15.2 | 167.6 | 234.0 | 2434.7 | 270.8 | 17.5 | 19.6 | Yes |
V285 | 3600 | 120.0 | 15.2 | 198.4 | 285.0 | 2965.3 | 324.1 | 21.3 | 23.9 | Yes |
V294 | 3600 | 123.1 | 15.2 | 205.0 | 294.0 | 3059.0 | 334.7 | 22.0 | 24.7 | Yes |
W076 | 3600 | 34.0 | 15.9 | 75.0 | 76.0 | 790.8 | 108.5 | 5.7 | 6.4 | No |
W098 | 3600 | 42.0 | 15.9 | 81.6 | 98.0 | 1019.7 | 124.8 | 7.3 | 8.2 | No |
A1159D | 3600 | 46.5 | 15.9 | 100.1 | 113.2 | 1178.0 | 150.0 | 8.5 | 9.5 | No |
W126 | 3600 | 52.0 | 15.9 | 97.0 | 126.0 | 1311.0 | 152.6 | 9.4 | 10.6 | No |
A1586C / W150 | 3600 | 60.2 | 15.9 | 117.6 | 152.0 | 1581.6 | 184.7 | 11.4 | 12.8 | No |
A1575C | 3600 | 63.3 | 15.9 | 126.1 | 154.0 | 1602.5 | 194.0 | 11.5 | 12.9 | Yes |
A1991C | 3600 | 77.5 | 15.9 | 147.9 | 193.8 | 2016.4 | 233.4 | 14.5 | 16.3 | Yes |
A2085D | 3600 | 77.8 | 15.9 | 153.0 | 204.0 | 2122.6 | 243.0 | 15.3 | 17.1 | No |
A2085C / W200 | 3600 | 80.7 | 15.9 | 150.9 | 202.0 | 2101.8 | 240.0 | 15.1 | 16.9 | Yes |
W205 | 3600 | 83.1 | 15.9 | 152.1 | 205.0 | 2133.0 | 242.6 | 15.3 | 17.2 | Yes |
A2235C | 3600 | 85.8 | 15.9 | 169.1 | 219.3 | 2281.8 | 265.8 | 16.4 | 18.4 | Yes |
A2616C / W250M | 3600 | 99.8 | 15.9 | 183.2 | 252.5 | 2627.2 | 597.1 | 18.9 | 21.2 | Yes |
A3238C | 3600 | 120.0 | 15.9 | 230.4 | 317.2 | 3300.6 | 370.3 | 23.7 | 26.6 | Yes |
A3332D | 3600 | 120.0 | 15.9 | 233.9 | 326.4 | 3396.1 | 377.9 | 24.4 | 27.4 | No |
A3332C / W320 | 3600 | 123.1 | 15.9 | 227.7 | 323.2 | 3362.8 | 370.3 | 24.2 | 27.1 | Yes |
**Single ported.
† Dimensions may vary from drawing.
Density of CNG = 0.0424 lb/cu-ft. 1 US gallon of Diesel/Gasoline = 139/124 scf of cng. All cylinders are dual ported with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | m³ | US gallon | US gallon | ||
G2260-2 | 248 | 1524 | 564 | 64.5 | 287.0 | 85 | 21.5 | 24.1 | No |
G2286-2 | 248 | 2184 | 564 | 88.6 | 410.0 | 121 | 30.7 | 34.4 | Yes |
G2660-2 | 248 | 1524 | 673 | 87.7 | 376.0 | 111 | 28.2 | 31.6 | Yes |
G2680-2 | 248 | 2032 | 673 | 119.1 | 550.0 | 162 | 41.2 | 46.2 | Yes |
G2690-2 | 248 | 2286 | 673 | 129.5 | 638.0 | 188 | 47.8 | 53.5 | Yes |
G26120-2 | 248 | 3048 | 673 | 181.4 | 900.0 | 265 | 67.4 | 75.5 | Yes |
G2781-2 | 248 | 2057 | 685 | 126.4 | 579.0 | 171 | 43.3 | 48.6 | Yes |
G26108-2 | 248 | 2743 | 673 | 162.7 | 795.0 | 235 | 59.6 | 66.8 | Yes |
All parts have a service pressure of 248 bar. *Single-ported.
Density of CNG = 0.0424 lb/cu-ft. 1 U.S. gallon of diesel/gasoline = 139/124 scf of CNG. All cylinders are dual-ported, unless otherwise noted, with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | l | ft³ | US gallon | US gallon | ||
G2260-2 | 3600 | 60.0 | 22.2 | 142.0 | 287.0 | 2994 | 21.5 | 24.1 | No |
G2286-2 | 3600 | 86.0 | 22.2 | 195.0 | 410.0 | 4266 | 30.7 | 34.4 | Yes |
G2660-2 | 3600 | 60.0 | 26.5 | 193.0 | 376.0 | 3913 | 28.2 | 31.6 | Yes |
G2680-2 | 3600 | 80.0 | 26.5 | 262.0 | 550.0 | 5723 | 41.2 | 46.2 | Yes |
G2690-2 | 3600 | 90.0 | 26.5 | 285.0 | 638.0 | 6639 | 47.8 | 53.5 | Yes |
G26108-2 | 3600 | 108.0 | 26.5 | 358.0 | 795.0 | 8282 | 59.6 | 66.8 | Yes |
G26120-2 | 3600 | 120.0 | 26.5 | 399.0 | 900.0 | 9365 | 67.4 | 75.5 | Yes |
G2781-2 | 3600 | 81.0 | 27.0 | 278.0 | 579.0 | 6025 | 43.3 | 48.6 | Yes |
All parts have a service pressure of 248 bar. *Single-ported.
Density of CNG = 0.0424 lb/cu-ft. 1 U.S. gallon of diesel/gasoline = 139/124 scf of CNG. All cylinders are dual-ported, unless otherwise noted, with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | kg | kg | |||
M030H | 350 | 700 | 298 | 18.4 | 30.7 | 19.1 | 0.7 | No | 2.000-12UN |
Q042H | 350 | 740 | 340 | 25.6 | 42.0 | 26.6 | 1.0 | No | 2.000-12UN |
Q052H | 350 | 875 | 340 | 29.2 | 52.0 | 30.5 | 1.3 | No | 2.000-12UN |
V074H | 350 | 900 | 400 | 38.9 | 74.2 | 38.9 | 1.8 | No | 2.000-12UN |
Q095H | 350 | 1458 | 340 | 48.3 | 94.1 | 50.6 | 2.3 | No | 2.000-12UN |
W205H | 350 | 2110 | 415 | 95.0 | 202.0 | 99.9 | 4.9 | Yes | 2.000-12UN |
W320H | 350 | 3128 | 415 | 138.0 | 318.0 | 145.7 | 7.7 | Yes | 2.000-12UN |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | l | lb | lb | |||
M030H | 5076 | 27.6 | 11.7 | 40.6 | 30.7 | 42.2 | 1.6 | No | 2.000-12UN |
Q042H | 5076 | 29.1 | 13.4 | 56.4 | 42 | 58.7 | 2.2 | No | 2.000-12UN |
Q052H | 5076 | 34.4 | 13.4 | 64.4 | 52 | 67.1 | 2.8 | No | 2.000-12UN |
V074H | 5076 | 35.4 | 15.7 | 85.8 | 74.2 | 85.8 | 4 | No | 2.000-12UN |
Q095H | 5076 | 57.4 | 13.4 | 106.5 | 94.1 | 111.5 | 5 | No | 2.000-12UN |
W205H | 5076 | 83.1 | 16.3 | 209.4 | 202 | 220.2 | 10.8 | Yes | 2.000-12UN |
W320H | 5076 | 123.1 | 16.3 | 304.2 | 318 | 321.2 | 17 | Yes | 2.000-12UN |
Gas tank system ref. | System length | System width | System height | Total system weight (empty) | Total system weight (full) | Total capacity | System configuration |
---|---|---|---|---|---|---|---|
mm | mm | mm | kg | kg | litre | ||
D-S-AS-473 | 2256 | 2064 | 428 | 386 | 553 | 820 | 4 x 205 (L) |
D-S-AS-405A | 3274 | 2064 | 425 | 511 | 751 | 1176 | 4 x 294 (L) |
D-S-AS-405A | 3274 | 2064 | 434 | 539 | 800 | 1280 | 4 x 320 (L) |
D-S-AS-080C | 4175 | 2160 | 471 | 599 | 860 | 1280 | 4 x 320 (L) |
D-S-AS-080C-5W | 4302 | 2199 | 538 | 733 | 1031 | 1461 | 4 x 320 (L) 1 x 181 (T) |
D-S-AS-514 | 3361 | 2175 | 441 | 630 | 930 | 1470 | 5 x 294 (L) |
D-S-AS-245-8W | 4302 | 2199 | 537 | 833 | 1168 | 1640 | 8 x 205 (T) |
D-S-AS-080C-6W | 4302 | 2199 | 538 | 797 | 1132 | 1642 | 4 x 320 (L) 2 x 181 (T) |
445 | 4215 | 2175 | 445 | 783 | 1157 | 1832 | 5 x 294 (L) 2 x 181 (T) |
D-S-AS-245-9W | 4302 | 2199 | 537 | 909 | 1285 | 1845 | 9 x 205 (T) |
D-S-AS-245-10W | 4302 | 2199 | 537 | 985 | 1403 | 2050 | 10 x 205 (T) |
* With hood frame
(L): Longitudinal / (T): Transversal
Systems illustrated have a service pressure of 200bar. Systems are also available at 250bar for CNG and 350bar for Hydrogen.
(Luxfer G-Stor H2 Spec Sheet)
(G-Stor™ carbon composite cylinder user manual Al)
(OTV Technical Bulletin)
(Operation Manual MVP Series 1-Turn Valves)
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.