Part number | Service pressure | Length | Diameter | Weight | Water volume | Capacity CO₂ 68% fill | Capacity N₂ | Water weight | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | kg | l | kg | |||
F25H | 124 | 264 | 111 | 1.6 | 1.7 | 1.1 | 204.3 | 1.7 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
F005 | 124 | 362 | 133 | 2.8 | 3.4 | 2.3 | 410.5 | 3.4 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F010 | 124 | 422 | 175 | 5.9 | 6.7 | 4.5 | 817.1 | 6.7 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F015 | 124 | 589 | 175 | 7.7 | 10.0 | 6.8 | 1225.6 | 10.0 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F020 | 124 | 592 | 203 | 10.4 | 13.4 | 9.1 | 1634.1 | 13.3 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F050 | 124 | 1180 | 218 | 22.9 | 33.4 | 22.7 | 4085.3 | 33.4 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Capacity CO₂ 68% fill | Capacity N₂ | Water weight | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | lb | ft³ | lb | |||
F25H | 1800 | 10.4 | 4.4 | 3.6 | 102 | 3 | 7.2 | 3.7 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
F005 | 1800 | 14.2 | 5.3 | 6.2 | 205 | 5 | 14.5 | 7.4 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F010 | 1800 | 16.6 | 6.9 | 12.9 | 408 | 10 | 28.9 | 14.7 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F015 | 1800 | 23.2 | 6.9 | 17.1 | 612 | 15 | 43.3 | 22.1 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F020 | 1800 | 23.3 | 8.0 | 23.0 | 816 | 20 | 57.7 | 29.4 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
F050 | 1800 | 46.5 | 8.6 | 50.6 | 2040 | 50 | 144.3 | 73.6 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
Specifications subject to change.
(Should I be doing anything different for my aluminum alloy 6061 composite cylinders than I have done in the past?)
(Are special coatings needed to protect aluminum cylinder interiors from tap water?)
(Will my aluminum-lined composite cylinder have a shortened life from being hydrostatically tested with tap water?)
(Does hydrostatically testing an aluminum-lined composite cylinder with tap water corrode the cylinder or make the cylinder unsafe?)
(Should I avoid leaving tap water inside aluminum cylinders made from alloy 6061?)
(Paint removal and repainting of Luxfer all-metal and composite cylinders made from 6061 aluminum alloy (L6X®))
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.