Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | ||
T15A | 207 | 371 | 102 | 1.3 | 2 | 396 | 0.750-16 UNF |
T45J | 341 | 467 | 137 | 2.9 | 4.7 | 1416 | 0.875-14 UNF |
T45K | 341 | 467 | 137 | 2.9 | 4.7 | 1416 | MS33649-10 except thread 0.875-14 UNF-2B |
T84A | 310 | 810 | 150 | 5.7 | 9 | 2492 | MS33649-10 except thread 0.875-14 UNF-2B |
T90A | 341 | 810 | 150 | 5.7 | 9 | 2718 | MS33649-10 except thread 0.875-14 UN3B |
T41A | 207 | 470 | 155 | 2.9 | 5.9 | 1161 | MS33649-16 except thread 1.3125-12 UN2B |
T62A | 210 | 526 | 173 | 4.1 | 8.5 | 1671 | MS33649-16 except thread 1.3125-12 UN2B |
T71A | 341 | 465 | 175 | 4.4 | 6.8 | 2067 | MS33649-10 except thread 0.875-14 UNF-2B |
T71R | 341 | 465 | 175 | 4.4 | 6.8 | 2067 | 0.875-14 UNF |
T79A | 207 | 531 | 196 | 5.6 | 11.1 | 2180 | MS33649-16 except thread 1.3125-12 UN2B |
T137A | 234 | 838 | 196 | 8.4 | 18 | 3936 | MS33649-16 except thread 1.3125-12 UN2B |
T72A | 207 | 505 | 198 | 5.3 | 10.4 | 2039 | MS33649-16 except thread 1.3125-12 UN2B |
T95A | 241 | 617 | 198 | 6.9 | 13.1 | 2917 | MS33649-16 except thread 1.3125-12 UN2B |
T144A | 248 | 838 | 201 | 8.6 | 18 | 4134 | MS33649-16 except thread 1.3125-12 UN2B |
T170A | 310 | 795 | 206 | 10.3 | 18.1 | 5040 | MS33649-10 except thread 0.875-14 UNF-2B |
T188C | 340 | 795 | 206 | 10.2 | 18.1 | 5465 | MS33649-16 except thread 1.3125-12 UN2B |
T307A | 214 | 1295 | 239 | 19.5 | 43.3 | 8693 | MS33649-16 except thread 1.3125-12 UNF-2B |
T340A | 241 | 1295 | 239 | 19.5 | 43.3 | 9656 | MS33649-16 except thread 1.3125-12 UN2B |
T200A | 227 | 744 | 257 | 11.4 | 26.8 | 5663 | MS33649-16 except thread 1.3125-12 UN-2B |
L930A | 345 | 1440 | 356 | 74.8 | 88.8 | 27071 | MS33649-10 except thread 0.875-14 UNF-2B |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Thread size |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | ||
T15A | 3000 | 14.6 | 4 | 2.8 | 122 | 14 | 0.750-16 UNF |
T45J | 4945 | 18.4 | 5.4 | 6.5 | 285 | 50 | 0.875-14 UNF |
T45K | 4945 | 18.4 | 5.4 | 6.5 | 285 | 50 | MS33649-10 except thread 0.875-14 UNF-2B |
T84A | 4500 | 31.9 | 5.9 | 12.5 | 550 | 88 | MS33649-10 except thread 0.875-14 UNF-2B |
T90A | 4945 | 31.9 | 5.9 | 12.5 | 550 | 96 | MS33649-10 except thread 0.875-14 UN3B |
T41A | 3000 | 18.5 | 6.1 | 6.5 | 360 | 41 | MS33649-16 except thread 1.3125-12 UN2B |
T62A | 3050 | 20.7 | 6.8 | 9 | 521 | 59 | MS33649-16 except thread 1.3125-12 UN2B |
T71A | 4945 | 18.3 | 6.9 | 9.8 | 416 | 73 | MS33649-10 except thread 0.875-14 UNF-2B |
T71R | 4945 | 18.3 | 6.9 | 9.8 | 416 | 73 | 0.875-14 UNF |
T79A | 3000 | 20.9 | 7.7 | 12.4 | 679 | 77 | MS33649-16 except thread 1.3125-12 UN2B |
T137A | 3400 | 33 | 7.7 | 18.5 | 1100 | 139 | MS33649-16 except thread 1.3125-12 UN2B |
T72A | 3000 | 19.9 | 7.8 | 11.7 | 635 | 72 | MS33649-16 except thread 1.3125-12 UN2B |
T95A | 3500 | 24.3 | 7.8 | 15.2 | 800 | 103 | MS33649-16 except thread 1.3125-12 UN2B |
T144A | 3600 | 32.6 | 7.9 | 18.9 | 1100 | 146 | MS33649-16 except thread 1.3125-12 UN2B |
T170A | 4500 | 31.3 | 8.1 | 22.7 | 1105 | 178 | MS33649-10 except thread 0.875-14 UNF-2B |
T188C | 4935 | 31.3 | 8.1 | 22.5 | 1105 | 193 | MS33649-16 except thread 1.3125-12 UN2B |
T307A | 3100 | 51 | 9.4 | 43 | 2640 | 307 | MS33649-16 except thread 1.3125-12 UNF-2B |
T340A | 3500 | 51 | 9.4 | 43 | 2640 | 341 | MS33649-16 except thread 1.3125-12 UN2B |
T200A | 3295 | 29.3 | 10.1 | 25.2 | 1636 | 200 | MS33649-16 except thread 1.3125-12 UN-2B |
L930A | 5000 | 56.7 | 14 | 165 | 5420 | 956 | MS33649-10 except thread 0.875-14 UNF-2B |
Specifications subject to change.
(Warranty for cylinders manufactured in the United )
(Should I be doing anything different for my aluminum alloy 6061 composite cylinders than I have done in the past?)
(Are special coatings needed to protect aluminum cylinder interiors from tap water?)
(Will my aluminum-lined composite cylinder have a shortened life from being hydrostatically tested with tap water?)
(Does hydrostatically testing an aluminum-lined composite cylinder with tap water corrode the cylinder or make the cylinder unsafe?)
(Should I avoid leaving tap water inside aluminum cylinders made from alloy 6061?)
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.