Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | ||
M4 | 153 | 229 | 81 | 0.8 | 0.7 | 114 | 0.750-16UNF-2B |
M6 | 153 | 299 | 81 | 1.0 | 1.0 | 164 | 0.750-16UNF-2B |
M6A | 139 | 202 | 111 | 1.3 | 1.2 | 171 | 0.750-16UNF-2B |
M7 | 139 | 233 | 111 | 1.5 | 1.4 | 210 | 0.750-16UNF-2B |
M9 | 139 | 270 | 111 | 1.7 | 1.7 | 248 | 0.750-16UNF-2B |
MD15 | 139 | 413 | 111 | 2.3 | 2.8 | 415 | 0.750-16UNF-2B |
Jumbo D | 153 | 433 | 133 | 3.9 | 4.0 | 647 | 0.750-16UNF-2B |
ME24 | 139 | 641 | 111 | 3.4 | 4.6 | 682 | 0.750-16UNF-2B |
M60 | 153 | 597 | 184 | 10.3 | 10.7 | 1724 | 1.125-12UNF-2B / M25 x 2 |
M90 | 153 | 835 | 184 | 13.7 | 15.7 | 2546 | 1.125-12UNF-2B |
MM | 153 | 922 | 203 | 17.9 | 21.3 | 3453 | 1.125-12UNF-2B |
M150 | 139 | 1216 | 203 | 22.0 | 29.5 | 4338 | 1.125-12UNF-2B |
M200 | 207 | 1058 | 218 | 29.3 | 26.1 | 5671 | 1.125-12UNF-2B |
M265 | 153 | 1305 | 250 | 38.7 | 46.4 | 7507 | 1.125-12UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | ||
M4 | 2216 | 9.0 | 3.2 | 1.8 | 43 | 4.0 | 0.750-16UNF-2B |
M6 | 2216 | 11.8 | 3.2 | 2.2 | 62 | 5.8 | 0.750-16UNF-2B |
M6A | 2015 | 7.9 | 4.4 | 2.8 | 71 | 6.0 | 0.750-16UNF-2B |
M7 | 2015 | 9.2 | 4.4 | 3.2 | 87 | 7.4 | 0.750-16UNF-2B |
M9 | 2015 | 10.6 | 4.4 | 3.8 | 103 | 8.8 | 0.750-16UNF-2B |
MD15 | 2015 | 16.3 | 4.4 | 5.0 | 172 | 14.6 | 0.750-16UNF-2B |
Jumbo D | 2216 | 17.1 | 5.3 | 8.6 | 244 | 22.9 | 0.750-16UNF-2B |
ME24 | 2015 | 25.3 | 4.4 | 7.4 | 283 | 24.1 | 0.750-16UNF-2B |
M60 | 2216 | 23.5 | 7.3 | 22.6 | 650 | 60.9 | 1.125-12UNF-2B / M25 x 2 |
M90 | 2216 | 32.9 | 7.3 | 30.3 | 960 | 89.9 | 1.125-12UNF-2B |
MM | 2216 | 36.3 | 8.0 | 39.5 | 1302 | 121.9 | 1.125-12UNF-2B |
M150 | 2015 | 47.9 | 8.0 | 48.5 | 1800 | 153.2 | 1.125-12UNF-2B |
M200 | 3000 | 41.7 | 8.6 | 64.6 | 1590 | 200.3 | 1.125-12UNF-2B |
M265 | 2216 | 51.4 | 9.8 | 85.3 | 2831 | 265.1 | 1.125-12UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | ||
MB08 | 207 | 299 | 81 | 1.0 | 1.0 | 228 | 0.750-16UNF-2B |
MC13 | 207 | 270 | 111 | 1.9 | 1.6 | 350 | 0.750-16UNF-2B |
MD22 | 207 | 413 | 111 | 2.7 | 2.8 | 603 | 0.750-16UNF-2B |
ME36 | 207 | 641 | 111 | 3.9 | 4.5 | 988 | 0.750-16UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | ||
MB08 | 3000 | 11.8 | 3.2 | 2.3 | 63.5 | 8.1 | 0.750-16UNF-2B |
MC13 | 3000 | 10.6 | 4.4 | 4.0 | 98.5 | 12.3 | 0.750-16UNF-2B |
MD22 | 3000 | 16.3 | 4.4 | 5.9 | 169.0 | 21.3 | 0.750-16UNF-2B |
ME36 | 3000 | 25.3 | 4.4 | 8.6 | 277.0 | 34.9 | 0.750-16UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | ||
M06D | 207 | 252 | 84 | 0.7 | 0.8 | 181 | 0.750-16 UNF |
M09B | 207 | 310 | 84 | 0.8 | 1.1 | 244 | 0.750-16 UNF |
M15A | 207 | 373 | 102 | 1.3 | 2.0 | 436 | 0.750-16 UNF |
M22A | 207 | 394 | 114 | 1.5 | 2.8 | 612 | 0.750-16 UNF-2B |
M24A | 207 | 441 | 114 | 2.0 | 3.1 | 682 | 0.750-16 UNF-2B |
M66A | 207 | 526 | 173 | 4.2 | 8.5 | 1869 | 0.750-16 UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | ||
M06D | 3000 | 9.9 | 3.3 | 1.5 | 51 | 6.4 | 0.750-16 UNF |
M09B | 3000 | 12.2 | 3.3 | 1.7 | 68 | 8.6 | 0.750-16 UNF |
M15A | 3000 | 14.7 | 4.0 | 2.9 | 122 | 15.4 | 0.750-16 UNF |
M22A | 3000 | 15.5 | 4.5 | 3.3 | 171 | 21.6 | 0.750-16 UNF-2B |
M24A | 3000 | 17.4 | 4.5 | 4.3 | 191 | 24.1 | 0.750-16 UNF-2B |
M66A | 3000 | 20.7 | 6.8 | 9.3 | 521 | 66.0 | 0.750-16 UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.