Part number | Service pressure | Length | Diameter | Weight | Water volume | Material | Specification | Thread size |
---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | ml | ||||
HTPED50A | 124 | 102 | 38 | 0.2 | 50 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED75A | 124 | 130 | 38 | 0.3 | 75 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED150A | 124 | 215 | 38 | 0.6 | 150 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED300A | 124 | 240 | 51 | 1.1 | 300 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED500A | 124 | 369 | 51 | 1.4 | 500 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED1000A | 124 | 248 | 102 | 3.6 | 1000 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Material | Specification | Thread size |
---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ||||
HTPED50A | 1800 | 4.0 | 1.5 | 0.5 | 3 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED75A | 1800 | 5.1 | 1.5 | 0.6 | 5 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED150A | 1800 | 8.5 | 1.5 | 1.3 | 9 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED300A | 1800 | 9.5 | 2.0 | 2.4 | 18 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED500A | 1800 | 14.5 | 2.0 | 3.0 | 31 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
HTPED1000A | 1800 | 9.8 | 4.0 | 8.0 | 61 | 316L Stainless | TPED / Directive 2010/35/EU | .250-18 NPT |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Material | Included accessories | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | ml | |||||
HSSC15-1BA | 124 | 97 | 38 | 0.2 | 50 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC15-2BA | 124 | 124 | 38 | 0.3 | 75 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC15-3BA | 124 | 210 | 38 | 0.5 | 150 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC15-4BA | 124 | 217 | 38 | 0.5 | 150 | 316L Stainless | - | DOT-3E | .375-18 NPT |
HSSC20-1BA | 124 | 235 | 51 | 0.8 | 300 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC20-2BA | 124 | 353 | 51 | 1.1 | 500 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC20-3BA | 124 | 294 | 51 | 1.0 | 400 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC20-4BA | 124 | 153 | 51 | 0.5 | 150 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC40-1BA | 124 | 241 | 102 | 3.4 | 1000 | 316L Stainless | - | DOT-3A | .250-18 NPT |
HSSC40-2BA | 124 | 437 | 102 | 5.9 | 2250 | 316L Stainless | Threaded cap & collar | DOT-3A | .250-18 NPT |
HSSC40-3BA | 124 | 673 | 102 | 9.4 | 3785 | 316L Stainless | Threaded cap & collar | DOT-3A | .500-14 NPT |
HSSC40-4BA | 124 | 241 | 102 | 3.4 | 1000 | 316L Stainless | - | DOT-3A | .500-14 NPT |
HSSC40-5BA | 124 | 437 | 102 | 5.9 | 2250 | 316L Stainless | Threaded cap & collar | DOT-3A | .500-14 NPT |
HSSC40-6BA | 124 | 318 | 102 | 4.1 | 1500 | 316L Stainless | - | DOT-3A | .250-18 NPT |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Material | Included accessories | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | |||||
HSSC15-1BA | 1800 | 3.8 | 1.5 | 0.5 | 3 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC15-2BA | 1800 | 4.9 | 1.5 | 0.6 | 5 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC15-3BA | 1800 | 8.3 | 1.5 | 1.0 | 9 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC15-4BA | 1800 | 8.6 | 1.5 | 1.0 | 9 | 316L Stainless | - | DOT-3E | .375-18 NPT |
HSSC20-1BA | 1800 | 9.3 | 2.0 | 1.8 | 18 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC20-2BA | 1800 | 13.9 | 2.0 | 2.5 | 31 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC20-3BA | 1800 | 11.6 | 2.0 | 2.2 | 24 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC20-4BA | 1800 | 6.0 | 2.0 | 1.2 | 9 | 316L Stainless | - | DOT-3E | .250-18 NPT |
HSSC40-1BA | 1800 | 9.5 | 4.0 | 7.5 | 61 | 316L Stainless | - | DOT-3A | .250-18 NPT |
HSSC40-2BA | 1800 | 17.2 | 4.0 | 12.9 | 137 | 316L Stainless | Threaded cap & collar | DOT-3A | .250-18 NPT |
HSSC40-3BA | 1800 | 26.5 | 4.0 | 20.6 | 231 | 316L Stainless | Threaded cap & collar | DOT-3A | .500-14 NPT |
HSSC40-4BA | 1800 | 9.5 | 4.0 | 7.5 | 61 | 316L Stainless | - | DOT-3A | .500-14 NPT |
HSSC40-5BA | 1800 | 17.2 | 4.0 | 12.9 | 137 | 316L Stainless | Threaded cap & collar | DOT-3A | .500-14 NPT |
HSSC40-6BA | 1800 | 12.5 | 4.0 | 9.1 | 92 | 316L Stainless | - | DOT-3A | .250-18 NPT |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Material | Included accessories | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | ml | |||||
HSSC3K15-3BA | 207 | 221 | 38 | 0.6 | 150 | 316L Stainless | - | DOT-3A | .250-18 NPT |
HSSC3K15-4BA | 207 | 221 | 38 | 0.6 | 150 | 316L Stainless | - | DOT-3A | .375-18 NPT |
HSSC30-1BA | 207 | 173 | 76 | 2.3 | 300 | 316L Stainless | - | DOT-3A | .500-14 NPT |
HSSC30-2BA | 207 | 239 | 76 | 3.0 | 500 | 316L Stainless | - | DOT-3A | .500-14 NPT |
HSSC30-3BA | 207 | 417 | 76 | 5.6 | 1000 | 316L Stainless | - | DOT-3A | .750-14 NPT |
HSSC3K40-1BA | 207 | 260 | 102 | 5.2 | 900 | 316L Stainless | Threaded cap & collar | DOT-3A | .250-18 NPT |
HSSC3K40-2BA | 207 | 279 | 102 | 5.7 | 1000 | 316L Stainless | Threaded cap & collar | DOT-3A | .250-18 NPT |
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Material | Included accessories | Specification | Thread size |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | |||||
HSSC3K15-3BA | 3000 | 8.7 | 1.5 | 1.4 | 9 | 316L Stainless | - | DOT-3A | .250-18 NPT |
HSSC3K15-4BA | 3000 | 8.7 | 1.5 | 1.4 | 9 | 316L Stainless | - | DOT-3A | .375-18 NPT |
HSSC30-1BA | 3000 | 6.8 | 3.0 | 5.0 | 18 | 316L Stainless | - | DOT-3A | .500-14 NPT |
HSSC30-2BA | 3000 | 9.4 | 3.0 | 6.5 | 31 | 316L Stainless | - | DOT-3A | .500-14 NPT |
HSSC30-3BA | 3000 | 16.4 | 3.0 | 12.4 | 61 | 316L Stainless | - | DOT-3A | .750-14 NPT |
HSSC3K40-1BA | 3000 | 10.3 | 4.0 | 11.5 | 55 | 316L Stainless | Threaded cap & collar | DOT-3A | .250-18 NPT |
HSSC3K40-2BA | 3000 | 11.0 | 4.0 | 12.5 | 61 | 316L Stainless | Threaded cap & collar | DOT-3A | .250-18 NPT |
Specifications subject to change.
(Limited warranty for cylinders manufactured in the United States)
(Typical markings for a permanent gas cylinder according to TPED)
(Temperature exposure)
(Paint strippers for aluminum cylinders)
(Cylinder ID cleaning procedure)
(Cylinder OD cleaning procedure for brushed and unpainted cylinders)
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.