US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
Home
/
Specifications
Specification Tables
Browse the detailed specification tables for each of our products to find the right one for your application. If you have any questions, please contact us at the following sales offices:
- [NA] +1 800 764 0366
- [EU] +44 (0)115 980 3800
- [APAC] +61 2 7227 5369
Filter by product
G-Stor® Pro H2 [UN-ISO]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
W150H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 15 | Neck | 2-12 UNF |
W205H30 | CSA B341 (ISO 11119-2) | 300 | 415 | 2110 | 95 | 205 | 4.32 | 15 | Neck | 2-12 UNF |
W205H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 2110 | 95 | 205 | 4.9 | 15 | Neck | 2-12 UNF |
W275H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 2743 | 123 | 275 | 6.61 | 15 | Neck | 1.125-12 UNF |
W283H45 | CSA B341 (ISO 11119-2) | 450 | 435 | 2817 | 190 | 283 | 8.28 | 15 | Neck | 1.5-12 UNF |
W305H52 | CSA B341 (ISO 11119-2) | 520 | 444 | 3040 | 228 | 305 | 9.95 | 15 | Neck | 1.5-12 UNF |
W320H45 | CSA B341 (ISO 11119-2) | 450 | 435 | 3128 | 205 | 320 | 9.37 | 15 | Neck | 1.5-12 UNF |
W322H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 3165 | 140 | 322 | 7.8 | 15 | Neck | 2-12 UNF |
Medical – L6X Composite
Part number | Approval | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Oxygen capacity (l) | Service life (years) | Thread size |
---|---|---|---|---|---|---|---|---|---|
L19C | EN | 300 | 101 | 387 | 1.5 | 2 | 612 | 15 | M18 x 1.5 CLASS 6H |
L29C | EN | 300 | 114 | 443 | 1.9 | 3 | 917 | 15 | M18 x 1.5 CLASS 6H |
M06D | DOT/TC | 207 | 84 | 252 | 0.7 | 0.8 | 181 | 15 | 0.750-16 UNF |
M09A | EN/DOT | 207 | 101 | 233 | 0.9 | 1.1 | 242 | 15 | 0.625-18UNF-2B |
M09B | DOT/KHK | 207 | 84 | 310 | 0.8 | 1.1 | 244 | 15 | 0.750-16 UNF |
M10C | EN | 300 | 85 | 294 | 0.8 | 1 | 306 | 15 | M18 x 1.5 CLASS 6H |
M10J | TPED | 300 | 85.9 | 291.3 | 0.85 | 1 | 305 | NLL | 17E |
M10T | EN | 300 | 85 | 290 | 0.82 | 1 | 305 | 15 | 17E |
M15A | EN/DOT/TC | 207 | 102 | 373 | 1.3 | 2 | 436 | 15 | 0.750-16 UNF |
M19T | EN | 300 | 101 | 386 | 1.43 | 2 | 611 | 15 | 17E |
M22A | DOT/TC | 207 | 114 | 394 | 1.5 | 2.8 | 612 | 15 | 0.750-16 UNF-2B |
M24A | DOT/TC | 207 | 114 | 441 | 2 | 3.1 | 682 | 15 | 0.750-16 UNF-2B |
M66A | DOT/TC | 207 | 173 | 526 | 4.2 | 8.5 | 1869 | 15 | 0.750-16 UNF-2B |
SCBA – L6X [EU]
Part number | Standard | Test pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Service life (years) | Thread size |
---|---|---|---|---|---|---|---|---|
498/1/Y | PED | 300 | 102 | 394.5 | 2.7 | 2 | NLL | M18 |
906/1/I | TPED | 300 | 90 | 272 | 1.4 | 1 | NLL | 18T |
SCBA – L7X [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Test Pressure (bar) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
P7029N | TPED | 200 | 102 | 360 | 1.85 | 2 | 427 | NLL | 300 | 17E/25E |
SCUBA – L6X Aluminium [EU]
Part number | Standard | Service pressure (bar) | Test pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Thread size |
---|---|---|---|---|---|---|---|---|
A242/1/N | PED | 200 | 300 | 50 | 182 | 0.27 | 0.2 | M14 |
A960/1/Y | PED | 200 | 300 | 50 | 190 | 0.33 | 0.2 | 0.625-18UNF |
A971/1/Y | PED | 232 | 348 | 50 | 227 | 0.39 | 0.25 | 0.625-18UNF |
A437/1/Y | PED | 300 | 450 | 60 | 250 | 0.85 | 0.35 | M18 |
A887/1/Y | PED | 232 | 348 | 60 | 255 | 0.7 | 0.4 | M18 |
A275/1/Y | PED | 200 | 300 | 68 | 245 | 0.84 | 0.5 | M18 |
A919/1/Y | PED | 200 | 300 | 81 | 267 | 1.17 | 0.8 | M18 |
A424/1/Y | PED | 200 | 300 | 102 | 240 | 1.68 | 1 | M18 |
A885/1/Y | PED | 232 | 348 | 111 | 295 | 2.7 | 1.5 | M25 |
A896/1/Y | PED | 232 | 348 | 111 | 295 | 2.7 | 1.5 | M18 |
A498/1/Y | PED | 200 | 300 | 102 | 394.5 | 2.7 | 2 | M18 |
P3272V | PED | 200 | 300 | 117 | 420 | 3.7 | 2.7 | M18 |
P3174V | PED | 232 | 348 | 111 | 515 | 4.5 | 3 | M25 |
P3403V | PED | 207 | 311 | 140 | 585 | 7.2 | 5.7 | M25 |
P3258V | PED | 200 | 300 | 152 | 595 | 8.61 | 7 | M25 |
P3404V | PED | 217 | 326 | 180 | 660 | 13.7 | 10.6 | M25 |
P3405V | PED | 217 | 326 | 180 | 660 | 13.7 | 10.6 | 0.750-14 NPSM |
P3080V | PED | 200 | 300 | 204 | 612 | 16.5 | 12 | M25 |
P3401V | PED | 232 | 348 | 203 | 560 | 16.1 | 10.4 | 0.750-14 NPSM |
SCUBA – L6X Hoop Wrap [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Water weight (kg) | Salt water buoyancy [full] (kg) | Salt water buoyancy [half] (kg) | Salt water buoyancy [empty] (kg) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S106W | DOT | 300 | 187.7 | 661.9 | 15.3 | 11.1 | 2976.4 | 11.1 | -2.2 | -0.4 | 1.4 | 0.875-14UNF-2B |
G-Stor® Pro H2 for Distribution Applications [EU]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
W150H35 | TPED (ISO 11119-2) | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 15 | Neck | 2-12 UNF |
W205H30 | TPED (ISO 11119-2) | 300 | 415 | 2110 | 95 | 205 | 4.32 | 15 | Neck | 2-12 UNF |
W205H35 | TPED (ISO 11119-2) | 350 | 415 | 2110 | 95 | 205 | 4.9 | 20 | Neck | 2-12 UNF |
W283H45 | TPED (ISO 11119-2) | 450 | 435 | 2817 | 186 | 283 | 8.28 | 15 | Neck | 1.5-12 UNF |
W320H45 | TPED (ISO 11119-2) | 450 | 435 | 3128 | 205 | 320 | 9.37 | 15 | Neck | 1.5-12 UNF |
W322H35 | TPED (ISO 11119-2) | 350 | 415 | 3165 | 140 | 322 | 7.8 | 15 | Neck | 2-12 UNF |
G-Stor® Pro H2 for Mobility Applications [EU]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
Q042H35 | PED / PESR / EC79 | 350 | 340 | 740 | 25 | 42 | 1.01 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
Q052H35 | PED / PESR / EC79 | 350 | 340 | 875 | 29.2 | 52 | 1.25 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V060H35 | EC79/PED/PESR | 350 | 400 | 767 | 36 | 60 | 1.45 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V074H35 | EC79/PED/PESR | 350 | 400 | 900 | 38.9 | 74 | 1.8 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
Q095H35 | PED / PESR / EC79 | 350 | 340 | 1458 | 48.3 | 95 | 2.3 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V130H35 | EC79/R134/PED/PESR | 350 | 400 | 1515 | 62 | 130 | 3.13 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W150H35 | EC79 | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W183H35 | EC79 + R134 | 350 | 415 | 1910 | 83 | 183 | 4.37 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W195H35 | EC79 | 350 | 415 | 2046 | 89 | 195 | 4.69 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W205H35 | PED / PESR / EC79 / R134/ TPED | 350 | 415 | 2110 | 95 | 205 | 4.9 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W322H35 | EC79/R134/TPED | 350 | 415 | 3165 | 138 | 322 | 7.8 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
G-Stor® Pro [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Total weight tank and fuel (kg) | CNG capacity (m³) | DGE equivalent (US gallon) | GGE equivalent (US gallon) | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|---|
L069C | NGV2 | 248 | 274 | 1524 | 27.2 | 69 | 41 | 20.3 | 5.2 | 5.8 | No |
W076C | NGV2 | 248 | 404 | 864 | 34 | 76 | 49.2 | 22.4 | 5.7 | 6.4 | No |
W098C | NGV2 | 248 | 404 | 1067 | 37 | 98 | 56.6 | 28.9 | 7.3 | 8.2 | No |
A1159D | NGV2 | 248 | 404 | 1181 | 45.4 | 113.2 | 68.1 | 33.4 | 8.5 | 9.5 | No |
A1134D | NGV2 | 248 | 323 | 1829 | 48.1 | 114.2 | 71 | 33.7 | 8.6 | 9.6 | No |
W126C | NGV2 | 248 | 404 | 1321 | 44 | 126 | 69.2 | 37.1 | 9.4 | 10.6 | No |
A1586C / W150 | NGV2 | 248 | 404 | 1528 | 53.4 | 152 | 83.8 | 44.8 | 11.4 | 12.8 | No |
A1575C | NGV2 | 248 | 404 | 1608 | 57.2 | 154 | 88 | 45.4 | 11.5 | 12.9 | Yes |
V176C | NGV2 | 248 | 387 | 1970 | 57 | 176 | 92.2 | 51.9 | 13.2 | 14.8 | Yes |
Q184C | NGV2 | 248 | 330 | 2751 | 57 | 184 | 93.8 | 54.2 | 13.8 | 15.4 | Yes |
A1991C | NGV2 | 248 | 404 | 1969 | 67.1 | 193.8 | 105.9 | 57.1 | 14.5 | 16.3 | Yes |
A2085C / W200 | NGV2 | 248 | 404 | 2051 | 68.5 | 202 | 108.9 | 59.5 | 15.1 | 16.9 | Yes |
A2085D | NGV2 | 248 | 404 | 1975 | 69.4 | 204 | 110.2 | 60.1 | 15.3 | 17.1 | No |
W205C | NGV2 | 248 | 404 | 2110 | 69 | 205 | 110 | 60.4 | 15.3 | 17.2 | Yes |
A2235C | NGV2 | 248 | 404 | 2179 | 76.7 | 219.3 | 120.6 | 64.6 | 16.4 | 18.4 | Yes |
V234C | NGV2 | 248 | 387 | 2542 | 76 | 234 | 122.8 | 68.9 | 17.5 | 19.6 | Yes |
A2523C | NGV2 | 248 | 361 | 3048 | 79.8 | 246.8 | 129.2 | 72.7 | 18.5 | 20.7 | Yes |
A2616C / W250M | NGV2 | 248 | 404 | 2536 | 83.1 | 252.5 | 270.9 | 74.4 | 18.9 | 21.2 | Yes |
V285C | NGV2 | 248 | 387 | 3048 | 90 | 285 | 147 | 84 | 21.3 | 23.9 | Yes |
V294C | NGV2 | 248 | 387 | 3128 | 93 | 294 | 151.8 | 86.6 | 22 | 24.7 | Yes |
A3238C | NGV2 | 248 | 404 | 3048 | 104.5 | 317.2 | 168 | 93.5 | 23.7 | 26.6 | Yes |
W320C | NGV2 | 248 | 400 | 3128 | 97 | 320 | 159.6 | 80.3 | 20.4 | 22.9 | Yes |
A3332C / W320 | NGV2 | 248 | 404 | 3126 | 103.3 | 323.2 | 168 | 95.2 | 24.2 | 27.1 | Yes |
A3332D | NGV2 | 248 | 404 | 3048 | 106.1 | 326.4 | 171.4 | 96.2 | 24.4 | 27.4 | No |
G-Stor® Go [NA]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | CNG capacity (m³) | DGE equivalent (US gallon) | GGE equivalent (US gallon) | Mount |
---|---|---|---|---|---|---|---|---|---|---|
G2660 | NGV2 | 248 | 673 | 1524 | 87.7 | 376 | 111 | 28.2 | 31.6 | Neck |
G2286 | NGV2 | 248 | 564 | 2184 | 88.6 | 410 | 121 | 30.7 | 34.4 | Neck |
G2680 | NGV2 | 248 | 673 | 2032 | 119.1 | 550 | 162 | 41.2 | 46.2 | Neck |
G2781 | NGV2 | 248 | 685 | 2057 | 126.4 | 579 | 171 | 43.3 | 48.6 | Neck |
G2690 | NGV2 | 248 | 673 | 2286 | 129.5 | 638 | 188 | 47.8 | 53.5 | Neck |
G26108 | NGV2 | 248 | 673 | 2743 | 162.7 | 795 | 235 | 59.6 | 66.8 | Neck |
G26120 | NGV2 | 248 | 673 | 3048 | 181.4 | 900 | 265 | 67.4 | 75.5 | Neck |
G-Stor® Pro Bundle [EU]
Part Number | Cylinder Size (l) | Service Pressure (bar) | Total Water Volume (l) | H2 Capacity (kg) | Market Availability | Total Bundle Weight, Including H2 (kg) | Total Bundle Weight, Excluding H2 (kg) | Bundle Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|---|---|
AF-MCP-0004 | 150 | 345 | 1350 | 32.1 | Europe | 1210 | 1178 | 1804x1297x1423 |
AF-MCP-0001 | 205 | 345 | 1845 | 44.37 | Europe | 1434 | 1390 | 2298x1297x1423 |
AF-MCP-0009 | 205 | 450 | 1845 | 54.5 | Europe | 1935 | 1880 | 2304x1350x1483.5 |
AF-MCP-0003 | 322 | 345 | 2898 | 69.7 | Europe | 1719 | 1650 | 3350x1290x1423 |
Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.